QSO listings and maps generated by
DXMAPS
| ES > 2800km | TR
> 2800km | MS > 2300km
UTC Date/Time | Station 1 | Station 2 | km |
2007-06-06 16:26:03 | 4X1UN (KM72JB) | CT1HZE (IM57NH) | 3998 |
2007-07-05 15:00:07 | UY5ON (KN89CW) | CT1BYM (IM58SM) | 3713 |
2007-05-28 17:04:52 | OK1TEH (JO70FD) | CU7AAF (HM58) | 3625 |
2007-05-28 15:58:57 | HA1FV (JN87JJ) | EA8AVI (IL28FC) | 3518 |
2007-07-09 16:14:05 | DL9OBD (JO42QN) | EB8CDX (IL18NI) | 3449 |
2007-07-09 16:20:28 | DL9OBD (JO42QN) | EA8TX (IL18QI) | 3436 |
2007-07-09 16:15:31 | DL9OBD (JO42QN) | EA8CCG (IL18TM) | 3408 |
2007-07-09 15:52:59 | DL9OBD (JO42QN) | EA8AVI (IL28FC) | 3406 |
2007-07-09 17:00:52 | DL1YAW (JO41) | EA8TX (IL18) | 3345 |
2007-07-09 16:40:43 | PC1T (JO33GA) | EA8TX (IL18QI) | 3334 |
2007-07-09 16:34:04 | PA3COB (JO32MF) | EA8TX (IL18QI) | 3295 |
2007-07-09 16:23:46 | PE2RMI (JO23MH) | EA8TX (IL18QI) | 3290 |
2007-07-09 16:35:38 | PE2RMI (JO23MH) | EA8TJ (IL18RI) | 3287 |
2007-07-09 16:01:25 | PE2RMI (JO23MH) | EA8BEX (IL27GX) | 3278 |
2007-07-09 16:32:21 | DG5YIL (JO32KC) | EA8CCG (IL18TM) | 3249 |
2007-07-09 16:00:24 | DK9TF (JO31) | EA8TJ (IL18) | 3241 |
2007-06-02 16:35:54 | EA8BPX (IL18) | IW3HUL (JN65) | 3234 |
2007-07-09 15:57:27 | PA5DD (JO22) | EA8BEX (IL27) | 3234 |
2007-07-09 15:56:48 | DL8EBW (JO31NF) | EA8TJ (IL18) | 3224 |
2007-07-09 16:45:02 | PA3DOL (JO22) | EA8DX (IL18) | 3223 |
2007-07-09 15:53:27 | DL8EBW (JO31NF) | EA8BEX (IL27) | 3220 |
2007-07-09 16:11:06 | DK5YA (JN49) | EA8TJ (IL18) | 3207 |
2007-07-09 15:56:22 | PA5DD (JO22) | EA8AVI (IL28FC) | 3201 |
2007-07-09 16:15:05 | DK5YA (JN49) | EA8BEX (IL27) | 3186 |
2007-07-09 15:35:20 | DJ9UX (JO31MD) | EA8AVI (IL28FC) | 3181 |
2007-07-09 17:12:00 | PE1AHX (JO21OS) | EA8TX (IL18QI) | 3171 |
2007-07-09 16:02:53 | PA2DB (JO22MD) | EA8AVI (IL28FC) | 3169 |
2007-07-09 16:12:32 | PA0JMV (JO21PM) | EB8CDX (IL18NI) | 3167 |
2007-07-09 16:31:38 | PA3FXO (JO22GD) | EA8TJ (IL18RI) | 3167 |
2007-07-09 16:31:07 | PA0JMV (JO21PM) | EA8TX (IL18QI) | 3155 |
2007-07-09 16:07:12 | PA0JMV (JO21PM) | EA8TJ (IL18RI) | 3151 |
2007-07-09 16:37:23 | PA0JMV (JO21PM) | EA8TJ (IL18RI) | 3151 |
2007-07-09 16:34:20 | PE1HWO (JO21GV) | EA8TX (IL18QI) | 3150 |
2007-05-27 18:32:36 | PA4EME (JO20WX) | EB8BTV (IL18QI) | 3140 |
2007-07-09 15:55:19 | PA0JMV (JO21PM) | EA8BEX (IL27GX) | 3137 |
2007-07-09 16:23:35 | PA0JMV (JO21PM) | EA8CCG (IL18TM) | 3126 |
2007-06-02 16:29:43 | IK4DRY (JN64BL) | EA8/DL6FAW (IL18) | 3119 |
2007-05-13 19:26:36 | F0EUA (JN16QS) | 4Z5LY (KM72MM) | 3108 |
2007-07-09 15:54:33 | PE2RMI (JO23MH) | EA8VI (IL38FW) | 3103 |
2007-07-09 15:45:38 | IW3HUL (JN65DE) | EA8AVI (IL28FC) | 3098 |
2007-06-02 16:15:05 | EA8BPX (IL18) | I3MEK (JN55) | 3094 |
2007-07-09 16:33:32 | ON7CL (JO20JU) | EA8TX (IL18QI) | 3077 |
2007-07-09 16:40:31 | G8GXP (IO93FQ) | EA8BEX (IL27GX) | 3075 |
2007-07-09 15:48:06 | ON7GB (JO21IA) | EA8BEX (IL27GX) | 3068 |
2007-06-13 17:11:33 | EA8TX (IL18) | IZ0CBD (JN61) | 3067 |
2007-07-09 17:10:22 | PA2M (JO21) | CU8DUB/B (HM49) | 3064 |
2007-07-09 16:14:42 | OR0A (JO20) | EB8CDX (IL18) | 3063 |
2007-07-06 10:37:14 | ON7CL (JO20JU) | CU8DUB/B (HM49KL) | 3047 |
2007-06-19 14:45:55 | UY5HF (KN66HP) | EA4TF (IM89AT) | 3029 |
2007-06-13 17:10:13 | IW0FFK (JN61FS) | EA8TX (IL18QI) | 3016 |
2007-07-09 16:21:12 | ON5UE (JO11LF) | EA8BEX (IL27GX) | 3008 |
2007-06-13 17:08:00 | IK0SMG (JN61ER) | EA8TX (IL18QI) | 3007 |
2007-07-09 16:52:41 | G0UWK (IO83) | EA8TX (IL18) | 3004 |
2007-06-13 16:56:48 | EA8TX (IL18) | I5CTE (JN53) | 2996 |
2007-06-13 17:31:19 | EA8TX (IL18) | IK5YJY (JN53) | 2996 |
2007-07-09 17:01:57 | G4CBW (IO83UB) | EA8BEX (IL27GX) | 2991 |
2007-07-09 16:50:20 | G4CBW (IO83UB) | EA8TX (IL18QI) | 2987 |
2007-06-06 16:12:12 | EA6VQ (JM19MP) | 4X1UN (KM72JB) | 2964 |
2007-06-06 15:20:55 | EA6VQ (JM19) | 4X1IF (KM72) | 2963 |
2007-07-09 16:59:06 | G4CBW (IO83UB) | EA8CCG (IL18TM) | 2962 |
2007-06-02 16:04:29 | IK2DDR (JN55) | EA8AVI (IL28) | 2959 |
2007-07-09 15:52:03 | I3MEK (JN55) | EA8AVI (IL28) | 2959 |
2007-07-09 16:29:39 | IW2MXY (JN45) | EA8TX (IL18) | 2959 |
2007-07-09 16:41:08 | IK2UIX (JN45) | EA8TX (IL18) | 2959 |
2007-07-09 16:28:13 | IK2GSO (JN45NP) | EA8BEX (IL27GX) | 2917 |
2007-07-09 16:20:03 | DL5MAE (JN58) | CS3DUB (IM12OP) | 2911 |
2007-06-13 17:35:49 | I8MPO (JN70FP) | CT3HF (IM12OP) | 2907 |
2007-06-13 16:49:11 | 9H5L (JM75FV) | CT3HF (IM12OP) | 2880 |
2007-07-09 16:41:57 | DK5YA (JN49) | CS3DUB/B (IM12) | 2859 |
2007-07-09 16:47:17 | M5FUN (JO00DX) | EA8CCG (IL18TM) | 2859 |
2007-07-05 16:03:40 | RZ6BU (KN84PV) | EA6VQ (JM19MP) | 2854 |
2007-06-19 14:30:05 | ER1AN (KN46) | EA7HG (IM87CS) | 2851 |
2007-07-09 16:03:53 | IW2MXY (JN45) | EA8AVI (IL28) | 2827 |
2007-07-09 16:12:06 | IK1EGC (JN35) | EA8TJ (IL18) | 2827 |
2007-07-08 15:47:48 | EI5FK (IO53) | EA8ZS (IL28) | 2821 |
UTC Date/Time | Station 1 | Station 2 | km |
2007-08-04 19:15:29 | G4LOH (IO70JC) | D44TD (HK68NO) | 3994 |
2007-07-09 16:41:44 | G4EAT (JO01) | EA8BEX (IL27GX) | 2957 |
2007-07-09 16:58:49 | G4DBL (IO91JH) | EA8BEX (IL27GX) | 2854 |
2007-07-09 16:52:54 | G3LTF (IO91GG) | EA8BEX (IL27GX) | 2841 |
2007-07-09 17:02:17 | G3JHM (IO91LC) | EA8BEX (IL27GX) | 2840 |
UTC Date/Time | Station 1 | Station 2 | km |
2007-08-11 20:50:14 | 4X1IF (KM72MU) | PA2DW (JO22GD) | 3251 |
2007-12-14 15:43:16 | IC8FAX (JN70) | RU1AA (KP50) | 2479 |
2007-08-05 11:33:50 | F8DBF (IN78RI) | EA8AVI (IL28FC) | 2441 |
2007-10-23 14:10:09 | DL9MS (JO54WC) | EA9/DL2NUD (IM75) | 2441 |
2007-05-05 19:26:00 | GW7SMV (IO81LN) | CT3KN/P (IM12NQ) | 2378 |
2007-06-24 06:55:35 | UY0UP (KO50FJ) | EA3DXU (JN11CM) | 2376 |
2007-08-12 16:55:04 | HB9FAP (JN46EW) | RV3MA (KO98JB) | 2371 |
2007-06-17 05:00:26 | ER1AN (KN46) | RW9FT (LO89TD) | 2347 |
2007-08-12 18:10:03 | G4LOH (IO70JC) | CU8DUB (HM49KL) | 2343 |
2007-08-01 00:07:56 | LZ1KJ (KN31CS) | G4DEZ (JO03AE) | 2319 |
2007-08-13 12:35:35 | F6HVK (JN27LH) | OH7MA (KP52BN) | 2306 |
2007-12-13 20:34:01 | F6GRB (JN25KP) | RU1AA (KP40XD) | 2303 |
You can also be interested to watch: