DL6WU Optimal Stacking | Compromise 75% Stacking | ! Ant | 1 Ant | |||||||||||||||||||||
1 Ant | 4 Antennas | 2E ant | 2H ant | Spacing | 4 Ant | 2E ant | 2H ant | < | H Plane | > | KF2YN | |||||||||||||
TYPE OF | Length | GAIN | E | H | GA | TA | Tloss | G/T | S/N | GA | GA | E | H | GA | GA | GA | F/R | 1st SL | 2nd SL | Z | e | VSWR | Feed | Conver. |
ANTENNA | m | (dBi) | (m) | (m) | (dBi) | (K) | (K) | (dB/K) | (dB) | (dBi) | (dBi) | (m) | (m) | (dBi) | (dBi) | (dBi) | (dB) | (dB) | (dB) | (ohms) | (%) | Bandwidth | System | Corr Req. |
Isotropic Lossless Radiator | 0,00 | 0,00 | - | - | - | 53119,92 | 0,007 | -47,26 | -52,64 | - | - | - | - | - | - | - | - | - | - | - | - | - | No | |
PY1MHZ 2 | 0,40 | 6,63 | 5,39 | 3,34 | 13,26 | 17776,26 | 1,8 | -29,22 | -34,60 | 9,68 | 10,06 | 4,04 | 2,51 | 11,83 | 9,16 | 9,20 | 6,6 | none | none | 50,3 | 98,30 | 1,30 | Folded Dipole | Yes |
G0KSC 2 LFA-Q | 0,42 | 7,49 | 5,17 | 3,715 | 13,84 | 13929,54 | 2,9 | -27,57 | -32,95 | 10,34 | 10,67 | 3,98 | 2,79 | 12,23 | 9,78 | 9,73 | 9,18 | none | none | 28,1 | 97,34 | 1,39 | LFA Vert Loop | Yes |
InnoV 2 LFA-Q | 0,42 | 6,53 | 5,25 | 3,36 | 13,13 | 19643,67 | 1,4 | -29,79 | -35,17 | 9,59 | 9,89 | 3,94 | 2,52 | 11,73 | 9,33 | 9,10 | 6,6 | none | none | 48,9 | 99,17 | 1,20 | LFA Vert Loop | Yes |
PY1MHZ 2 V2 | 0,50 | 6,99 | 5,47 | 3,50 | 13,64 | 15221,07 | 2,6 | -28,16 | -33,54 | 10,02 | 10,47 | 4,10 | 2,63 | 12,08 | 9,43 | 9,50 | 9,0 | none | none | 49,4 | 96,38 | 1,47 | Folded Dipole | Yes |
InnoV 2 LFA | 0,84 | 6,35 | 5,17 | 3,22 | 13,00 | 17943,10 | 1,4 | -29,53 | -34,91 | 9,40 | 9,74 | 3,88 | 2,42 | 11,39 | 8,87 | 8,81 | 6,4 | none | none | 48,5 | 99,25 | 1,19 | LFA Loop | Yes |
InnoV 3 OWL G/T | 1,26 | 7,61 | 5,61 | 3,67 | 14,02 | 13736,52 | 2,3 | -27,34 | -32,72 | 10,65 | 10,89 | 4,21 | 2,75 | 12,54 | 10,15 | 10,02 | 9,3 | none | none | 55,0 | 98,94 | 1,23 | Dipole | Yes |
G0KSC 3el-Q | 1,67 | 8,66 | 5,84 | 4,28 | 14,95 | 10755,94 | 1,4 | -25,37 | -30,75 | 11,70 | 11,86 | 4,38 | 3,21 | 13,76 | 11,22 | 11,20 | 13,9 | none | none | 48,8 | 99,17 | 1,20 | LFA Vert Loop | Yes |
Cushcraft A50-3S | 1,73 | 7,44 | 5,56 | 3,61 | 13,99 | 13308,37 | 1,4 | -27,25 | -32,63 | 10,50 | 10,86 | 4,17 | 2,71 | 12,73 | 10,02 | 10,16 | 8,8 | none | none | 37,4 | 99,89 | 1,07 | *Gamma | No |
YU7EF EF0603 | 1,79 | 7,08 | 5,43 | 3,44 | 13,59 | 15774,42 | 1,5 | -28,38 | -33,76 | 10,13 | 10,45 | 4,07 | 2,58 | 12,34 | 9,67 | 9,76 | 7,6 | none | none | 50,2 | 99,96 | 1,04 | Dipole | No |
PY1MHZ 3 | 1,80 | 8,46 | 5,88 | 4,10 | 14,73 | 11868,63 | 2,5 | -26,00 | -31,38 | 11,49 | 11,66 | 4,41 | 3,08 | 13,63 | 11,05 | 11,08 | 13,0 | none | none | 50,5 | 97,89 | 1,34 | Folded Dipole | Yes |
DK7ZB 3 28 ohm | 1,85 | 7,89 | 5,66 | 3,78 | 14,15 | 14020,17 | 2,0 | -27,31 | -32,69 | 10,92 | 11,07 | 4,25 | 2,84 | 13,01 | 10,49 | 10,45 | 10,5 | none | none | 28,0 | 99,68 | 1,12 | Dipole | No |
DK7ZB 3 12.5 ohm | 1,85 | 8,49 | 5,87 | 4,11 | 14,66 | 12394,69 | 4,0 | -26,23 | -31,61 | 11,50 | 11,60 | 4,40 | 3,08 | 13,55 | 11,07 | 11,00 | 13,7 | none | none | 12,9 | 98,40 | 1,29 | Dipole | No |
Moxon GW3YDX | 1,85 | 8,82 | 5,66 | 4,48 | 15,03 | 10702,83 | 2,9 | -25,24 | -30,62 | 11,84 | 11,94 | 4,24 | 3,36 | 13,73 | 11,31 | 11,22 | 16,6 | none | none | 50,0 | 97,89 | 1,34 | Bent Dipole | Yes |
InnoV 3 LFA-Q 1.91m | 1,91 | 9,54 | 6,17 | 4,96 | 15,71 | 12575,49 | 3,2 | -25,26 | -30,64 | 12,58 | 12,67 | 4,63 | 3,72 | 14,64 | 12,09 | 12,10 | 18,0 | none | none | 27,8 | 97,11 | 1,41 | LFA Vert Loop | Yes |
G0KSC 3 1.94m LFA | 1,91 | 8,47 | 5,86 | 4,03 | 14,65 | 12065,15 | 2,3 | -26,15 | -31,53 | 11,44 | 11,59 | 4,40 | 3,02 | 13,53 | 11,02 | 11,00 | 13,6 | none | none | 49,4 | 99,51 | 1,15 | LFA Loop | Yes |
EAntenna 50LFA3 | 1,91 | 8,65 | 5,94 | 4,11 | 14,79 | 11477,62 | 2,3 | -25,79 | -31,18 | 11,60 | 11,81 | 4,46 | 3,08 | 13,53 | 11,07 | 11,20 | 14,0 | none | none | 51,9 | 98,94 | 1,23 | LFA Loop | Yes |
M² 6M3 | 2,03 | 8,56 | 5,95 | 4,19 | 14,81 | 12919,13 | 3,2 | -26,27 | -31,65 | 11,53 | 11,67 | 4,49 | 3,18 | 13,70 | 11,10 | 11,13 | 13,1 | none | none | 198,2 | 98,85 | 1,24 | T Match | Yes |
DK7ZB 4 28 ohm | 2,15 | 9,00 | 6,13 | 4,45 | 15,22 | 11116,43 | 2,6 | -25,22 | -30,60 | 12,01 | 12,16 | 4,38 | 3,04 | 13,76 | 11,45 | 11,34 | 14,9 | none | none | 28,6 | 99,99 | 1,02 | Dipole | No |
G0KSC 3 Quad | 2,27 | 9,33 | 5,71 | 4,98 | 15,47 | 10832,53 | 7,7 | -24,79 | -30,17 | 12,36 | 12,41 | 4,28 | 3,74 | 14,32 | 11,82 | 11,85 | 22,9 | none | none | 51,2 | 98,68 | 1,26 | Quad | No |
YU7EF EF0604S | 2,33 | 8,77 | 6,02 | 4,31 | 14,97 | 11562,70 | 2,7 | -25,64 | -31,02 | 11,77 | 11,83 | 4,58 | 3,17 | 13,83 | 11,32 | 11,30 | 14,3 | none | none | 50,0 | 99,94 | 1,05 | Dipole | No |
DK7ZB 3 28 ohm | 2,51 | 8,78 | 5,91 | 4,20 | 14,75 | 12960,20 | 1,8 | -26,37 | -31,75 | 11,71 | 11,72 | 4,43 | 3,15 | 13,80 | 11,31 | 11,28 | 15,4 | none | none | 27,1 | 99,57 | 1,14 | Dipole | No |
InnoV 5 OP-DES | 2,63 | 9,19 | 6,00 | 4,32 | 15,22 | 9587,54 | 1,7 | -24,60 | -29,98 | 12,19 | 12,30 | 4,50 | 3,24 | 14,12 | 11,71 | 11,64 | 21,1 | none | none | 50,7 | 99,96 | 1,04 | Bent Dipole | No |
PY1MHZ 4 | 2,75 | 9,35 | 6,26 | 4,67 | 15,57 | 11564,86 | 3,5 | -25,03 | -30,41 | 12,38 | 12,52 | 4,70 | 3,50 | 14,43 | 11,90 | 11,91 | 17,2 | none | none | 50,9 | 99,02 | 1,22 | Folded Dipole | Yes |
InnoV 4 LFA 2.8m | 2,81 | 9,21 | 6,13 | 4,41 | 15,29 | 10313,62 | 2,9 | -24,82 | -30,20 | 12,20 | 12,27 | 4,60 | 3,31 | 14,16 | 11,74 | 11,65 | 21,2 | none | none | 47,0 | 99,77 | 1,10 | LFA Loop | Yes |
DK7ZB 4 12.5 ohm | 2,84 | 9,68 | 6,54 | 5,01 | 15,84 | 13493,61 | 7,0 | -25,38 | -30,76 | 12,68 | 12,80 | 4,91 | 3,76 | 14,83 | 12,23 | 12,80 | 14,4 | none | none | 11,1 | 96,00 | 1,50 | Dipole | No |
G0KSC 4 Quad | 2,99 | 10,25 | 6,33 | 5,70 | 16,23 | 13640,92 | 12,1 | -24,96 | -30,34 | 13,21 | 13,21 | 4,75 | 4,28 | 15,13 | 12,68 | 12,74 | 15,3 | 18,5 | none | 52,7 | 99,77 | 1,10 | Quad | No |
EAntenna 50LFA4 | 2,99 | 9,27 | 6,17 | 4,48 | 15,34 | 10804,57 | 3,5 | -24,97 | -30,35 | 12,26 | 12,30 | 4,63 | 3,36 | 14,22 | 11,79 | 11,72 | 21,2 | none | none | 50,9 | 99,81 | 1,09 | LFA Loop | Yes |
InnoV 4 LFA 3.33m | 3,35 | 9,40 | 6,17 | 4,48 | 15,37 | 10640,59 | 2,6 | -24,88 | -30,26 | 12,38 | 12,40 | 4,63 | 3,36 | 14,32 | 11,94 | 11,84 | 25,3 | none | none | 49,9 | 99,39 | 1,17 | LFA Loop | Yes |
InnoV 4 LFA-Q | 3,35 | 10,71 | 6,54 | 5,26 | 16,29 | 11550,06 | 2,3 | -24,32 | -29,70 | 13,26 | 13,30 | 4,91 | 3,95 | 15,23 | 12,79 | 12,80 | 13,9 | 14,1 | none | 28,6 | 98,20 | 1,31 | LFA-Vert Loop | Yes |
F9FT 5 220505 | 3,41 | 9,87 | 6,52 | 5,01 | 16,02 | 11565,87 | 4,0 | -24,57 | -29,95 | 12,88 | 12,98 | 4,89 | 3,76 | 14,97 | 12,42 | 12,46 | 16,8 | none | none | 16,8 | 99,32 | 1,18 | *Hairpin | No |
*F9FT 5 220505 | 3,41 | 9,87 | 5,58 | 4,50 | 15,69 | 9600,18 | 3,9 | -24,10 | -29,48 | 12,69 | 12,83 | 4,19 | 3,38 | 14,33 | 12,04 | 12,22 | 16,8 | none | none | 16,8 | 99,32 | 1,18 | *Hairpin | No |
G0KSC 4el-Q | 3,41 | 10,22 | 6,54 | 5,26 | 16,29 | 11520,43 | 2,3 | -24,31 | -29,69 | 13,26 | 13,30 | 4,91 | 3,95 | 15,23 | 12,79 | 12,80 | 12,1 | none | none | 49,9 | 99,68 | 1,12 | LFA Vert Loop | Yes |
HyGain 4 VB-64DX | 3,47 | 9,65 | 6,47 | 5,00 | 15,51 | 20683,17 | 1,4 | -27,64 | -33,02 | 12,58 | 12,43 | 4,85 | 3,75 | 14,59 | 12,11 | 12,28 | 11,7 | 14,7 | none | 55,8 | 99,98 | 1,03 | *Beta Match | No |
Telrex 4-6m | 3,53 | 9,68 | 6,56 | 5,10 | 15,59 | 21397,49 | 2,5 | -27,69 | -33,07 | 12,64 | 12,47 | 4,92 | 3,83 | 14,56 | 12,18 | 12,30 | 11,8 | none | none | 51,0 | 99,73 | 1,11 | Dipole | No |
Cushcraft A50-5S | 3,53 | 9,74 | 6,58 | 5,14 | 15,67 | 21085,42 | 1,8 | -27,55 | -32,94 | 12,70 | 12,59 | 4,94 | 3,86 | 14,65 | 12,25 | 12,33 | 12,2 | none | none | 42,1 | 99,98 | 1,03 | *Gamma | No |
G0KSC 4 LFA | 3,53 | 9,86 | 6,41 | 4,87 | 15,85 | 11700,98 | 2,2 | -24,82 | -30,20 | 12,83 | 12,81 | 4,81 | 3,65 | 14,77 | 12,37 | 12,33 | 18,8 | none | none | 50,1 | 99,81 | 1,09 | LFA Loop | Yes |
DK7ZB 4 12.5 ohm | 3,59 | 10,39 | 6,88 | 5,50 | 16,43 | 14729,16 | 4,1 | -25,21 | -30,59 | 13,38 | 13,37 | 5,16 | 4,13 | 15,25 | 12,93 | 12,88 | 13,5 | 13,8 | none | 51,5 | 97,22 | 1,40 | Folded Dipole | No |
Directive DSEJX5-50 | 3,60 | 9,99 | 6,54 | 5,06 | 16,13 | 10803,34 | 2,3 | -24,19 | -29,57 | 13,03 | 13,07 | 4,91 | 3,80 | 15,02 | 12,52 | 12,52 | 17,0 | none | none | 200,5 | 99,81 | 1,09 | T Match | Yes |
Directive 4 DS50-4HP | 3,71 | 10,28 | 6,94 | 5,53 | 16,35 | 14814,27 | 5,3 | -25,29 | -30,68 | 13,27 | 13,29 | 5,21 | 4,15 | 15,23 | 12,86 | 12,81 | 12,9 | 12,9 | none | 200,2 | 94,54 | 1,61 | T Match | Yes |
G4CQM WS65065 | 3,89 | 9,59 | 6,22 | 4,67 | 15,46 | 12680,44 | 1,6 | -25,57 | -30,95 | 12,54 | 12,42 | 4,67 | 3,50 | 14,51 | 12,10 | 12,06 | 18,7 | none | none | 49,7 | 99,98 | 1,03 | Dipole | No |
EAntennas 50LFA5S | 3,89 | 10,59 | 6,69 | 5,49 | 16,59 | 12203,35 | 4,0 | -24,24 | -29,62 | 13,53 | 13,56 | 5,02 | 4,12 | 15,37 | 13,06 | 13,05 | 15,6 | 15,6 | none | 54,8 | 97,99 | 1,33 | LFA Loop | Yes |
Maple Leaf BFM-4e6-13 | 3,89 | 10,58 | 7,15 | 5,81 | 16,63 | 15581,53 | 5,1 | -25,24 | -30,62 | 13,60 | 13,61 | 5,36 | 4,36 | 15,56 | 13,18 | 13,13 | 12,4 | 11,7 | none | 50,0 | 96,00 | 1,50 | Sinclair Feed | No |
InnoV 4 LFA 3.9m Ver3 | 3,91 | 10,48 | 6,79 | 5,37 | 16,52 | 12714,96 | 2,9 | -24,50 | -29,88 | 13,43 | 13,42 | 5,10 | 4,02 | 15,32 | 12,98 | 12,97 | 15,2 | 15,3 | none | 49,2 | 98,20 | 1,31 | LFA Loop | Yes |
Cushcraft LFA-6M4EL | 3,93 | 10,55 | 6,84 | 5,44 | 16,55 | 12711,91 | 3,4 | -24,46 | -29,84 | 13,51 | 13,49 | 5,13 | 4,08 | 15,32 | 13,06 | 12,99 | 15,1 | 15,2 | none | 53,5 | 98,77 | 1,25 | LFA Loop | Yes |
InnoV 5 LFA | 3,93 | 10,56 | 6,84 | 5,46 | 16,64 | 11153,56 | 3,4 | -23,80 | -29,18 | 13,55 | 13,61 | 5,13 | 4,10 | 15,51 | 13,10 | 13,08 | 17,0 | 17,0 | none | 49,0 | 98,20 | 1,31 | LFA Loop | Yes |
InnoV 5 LFA-HG | 3,93 | 10,67 | 7,02 | 5,67 | 16,74 | 12928,08 | 4,1 | -24,33 | -29,71 | 13,66 | 13,72 | 5,27 | 4,25 | 15,62 | 13,21 | 13,19 | 14,0 | 13,8 | none | 47,4 | 94,81 | 1,59 | LFA Loop | Yes |
DK7ZB 4 12.5 ohm | 3,95 | 10,71 | 7,02 | 5,70 | 16,75 | 13301,39 | 5,2 | -24,43 | -29,81 | 13,70 | 13,69 | 5,27 | 4,28 | 15,43 | 13,24 | 13,09 | 13,8 | 13,8 | none | 12,4 | 96,25 | 1,48 | Dipole | No |
DG7YBN YBN50-5wrc vs | 3,95 | 11,12 | 6,79 | 5,37 | 16,45 | 11973,06 | 3,7 | -24,30 | -29,68 | 14,13 | 13,41 | 5,09 | 4,03 | 15,41 | 12,91 | 12,95 | 16,1 | 16,1 | none | 49,2 | 99,81 | 1,09 | Hairpin | Yes |
G0KSC 5 Quad | 4,06 | 10,90 | 6,82 | 6,25 | 16,92 | 14658,62 | 12,7 | -24,57 | -29,95 | 13,92 | 13,80 | 5,12 | 4,69 | 15,65 | 13,35 | 13,33 | 14,1 | 14,1 | none | 50,8 | 99,63 | 1,13 | Quad | Yes |
YU7EF EF0605C | 4,12 | 10,14 | 6,54 | 5,07 | 16,12 | 11637,35 | 2,9 | -24,52 | -29,90 | 13,11 | 13,05 | 4,91 | 3,80 | 14,99 | 12,61 | 12,62 | 23,6 | none | none | 49,5 | 99,96 | 1,04 | Dipole | No |
DK7ZB 5 50 ohm | 4,24 | 10,65 | 6,94 | 5,61 | 16,59 | 14098,15 | 3,0 | -24,87 | -30,25 | 13,61 | 13,52 | 5,21 | 4,21 | 15,20 | 13,15 | 12,90 | 12,7 | 12,9 | none | 50,3 | 99,63 | 1,13 | Dipole | No |
PY1MHZ 5 | 4,30 | 10,38 | 6,72 | 5,29 | 16,47 | 10035,15 | 4,9 | -23,50 | -28,88 | 13,38 | 13,45 | 5,04 | 3,97 | 15,41 | 12,93 | 12,93 | 19,6 | 19,6 | none | 48,5 | 98,85 | 1,24 | Folded Dipole | Yes |
OZ3SW 4 (OZ6FRS) | 4,36 | 9,93 | 6,43 | 4,96 | 15,63 | 15038,81 | 1,4 | -26,14 | -31,52 | 12,85 | 12,57 | 4,82 | 3,72 | 14,81 | 12,46 | 12,45 | 14,7 | 16,0 | none | 31,2 | 99,81 | 1,09 | Dipole | No |
G0KSC 5 4.4 LFA | 4,36 | 10,60 | 6,88 | 5,48 | 16,68 | 10409,03 | 5,3 | -23,44 | -28,82 | 13,58 | 13,56 | 5,16 | 4,11 | 15,62 | 13,14 | 13,15 | 19,4 | 19,4 | none | 49,9 | 99,68 | 1,12 | LFA Loop | Yes |
DG7YBN YBN 50-5w | 4,38 | 9,87 | 6,30 | 4,83 | 15,68 | 12371,00 | 1,9 | -25,24 | -30,62 | 12,79 | 12,64 | 5,79 | 4,34 | 15,34 | 12,69 | 12,48 | 19,4 | none | none | 50,5 | 99,98 | 1,03 | Folded Dipole | Yes |
EAntenna 50LFA5 | 4,42 | 10,50 | 6,72 | 5,32 | 16,57 | 9339,73 | 4,4 | -23,09 | -28,47 | 13,46 | 13,52 | 5,04 | 3,99 | 15,45 | 13,02 | 13,02 | 21,3 | 21,3 | none | 50,0 | 99,51 | 1,15 | LFA Loop | Yes |
DK7ZB 5 28 ohm | 4,48 | 10,76 | 6,99 | 5,66 | 16,69 | 13572,44 | 3,9 | -24,60 | -29,98 | 13,72 | 13,63 | 5,24 | 4,25 | 15,32 | 13,27 | 13,05 | 13,3 | 13,3 | none | 29,1 | 99,81 | 1,09 | Dipole | No |
YU7EF EF0605A | 4,48 | 10,74 | 6,99 | 5,67 | 16,68 | 14035,37 | 3,3 | -24,76 | -30,14 | 13,70 | 13,62 | 5,24 | 4,25 | 15,23 | 13,23 | 12,99 | 12,9 | 12,9 | none | 49,7 | 99,92 | 1,06 | Dipole | No |
IZ1MYT 5 | 4,48 | 11,04 | 7,24 | 5,98 | 17,02 | 14551,17 | 4,6 | -24,56 | -29,94 | 14,01 | 13,98 | 5,43 | 4,49 | 15,66 | 13,54 | 13,27 | 14,2 | 13,8 | none | 49,4 | 98,68 | 1,26 | Dipole | No |
JK Antennas JK65 | 4,48 | 10,62 | 6,94 | 5,59 | 16,51 | 15357,97 | 2,6 | -25,33 | -30,71 | 13,58 | 13,39 | 5,21 | 4,19 | 15,24 | 13,14 | 12,97 | 13,8 | 13,9 | none | 47,7 | 99,68 | 1,12 | Dipole | No |
G0KSC 5el-Q | 4,50 | 11,39 | 7,32 | 6,26 | 17,41 | 13103,76 | 3,6 | -23,73 | -29,11 | 14,37 | 14,38 | 5,49 | 4,70 | 16,25 | 13,88 | 13,87 | 14,8 | 13,3 | none | 49,1 | 99,39 | 1,17 | LFA Vert Loop | Yes |
N6CA 4 | 4,51 | 10,88 | 7,05 | 5,72 | 16,80 | 13150,01 | 4,8 | -24,34 | -29,72 | 13,83 | 13,75 | 5,29 | 4,29 | 15,42 | 13,38 | 13,16 | 14,3 | 14,2 | none | 19,5 | 97,89 | 1,34 | Dipole | No |
G0KSC 5 4.6m LFA | 4,54 | 10,78 | 6,97 | 5,59 | 16,85 | 10304,93 | 5,0 | -23,23 | -28,61 | 13,76 | 13,83 | 5,23 | 4,20 | 15,77 | 13,76 | 13,83 | 18,9 | 18,1 | none | 48,5 | 99,77 | 1,10 | LFA Loop | Yes |
G0KSC 5 4.7m LFA | 4,72 | 10,98 | 7,07 | 5,74 | 16,97 | 11508,35 | 3,5 | -23,61 | -28,99 | 13,96 | 13,95 | 5,30 | 4,31 | 15,80 | 13,50 | 13,37 | 17,1 | 17,1 | none | 50,4 | 99,99 | 1,02 | LFA Loop | Yes |
Telrex 5 | 4,78 | 11,03 | 7,24 | 5,98 | 16,98 | 15001,67 | 3,2 | -24,75 | -30,13 | 13,99 | 13,94 | 5,43 | 4,49 | 15,55 | 13,53 | 13,25 | 13,1 | 12,8 | none | 19,9 | 98,40 | 1,29 | Dipole | No |
M² 6M5 | 4,78 | 11,08 | 7,24 | 5,95 | 17,03 | 14918,28 | 4,9 | -24,65 | -30,03 | 14,03 | 14,03 | 5,43 | 4,46 | 15,70 | 13,54 | 13,40 | 13,9 | 14,9 | none | 197,8 | 98,10 | 1,32 | T Match | Yes |
InnoV 6 OP-DES | 4,78 | 10,93 | 6,98 | 5,58 | 17,00 | 9872,23 | 3,2 | -22,92 | -28,30 | 14,00 | 14,00 | 5,24 | 4,19 | 15,87 | 13,46 | 13,47 | 17,5 | 17,0 | none | 50,7 | 99,98 | 1,03 | Bent Dipole | No |
I0JXX 5JXX6 | 4,82 | 11,18 | 7,50 | 6,31 | 17,13 | 18317,18 | 4,0 | -25,45 | -30,83 | 14,13 | 14,10 | 5,63 | 4,73 | 15,39 | 13,64 | 13,26 | 12,0 | 10,8 | none | 17,8 | 96,87 | 1,43 | *Hairpin | No |
G0KSC 5 LFA 4.9m | 4,84 | 11,02 | 7,02 | 5,69 | 17,03 | 10094,61 | 4,7 | -22,96 | -28,34 | 13,98 | 14,02 | 5,27 | 4,27 | 15,87 | 13,52 | 13,47 | 19,3 | 18,7 | none | 49,7 | 99,85 | 1,08 | LFA Loop | Yes |
G4CQM WS66082 | 4,90 | 10,66 | 6,75 | 5,37 | 16,65 | 9635,94 | 2,4 | -23,18 | -28,56 | 13,63 | 13,62 | 5,06 | 4,03 | 15,43 | 13,16 | 13,05 | 18,8 | 18,8 | none | 49,9 | 99,94 | 1,05 | Dipole | No |
W5WVO CC A50-5 MOD | 5,20 | 11,29 | 7,47 | 6,26 | 17,32 | 14128,22 | 5,1 | -24,12 | -29,50 | 14,22 | 14,31 | 5,51 | 4,57 | 15,80 | 13,72 | 13,56 | 12,4 | 11,4 | none | 12,0 | 95,08 | 1,57 | *Gamma | No |
M² 6M5X | 5,44 | 11,54 | 7,59 | 6,39 | 17,51 | 14084,30 | 7,9 | -23,88 | -29,26 | 14,50 | 14,48 | 5,69 | 4,79 | 16,18 | 14,01 | 13,85 | 12,7 | 12,6 | none | 13,7 | 96,25 | 1,48 | *Hairpin | No |
M² 6M5XHP | 5,44 | 11,55 | 7,587 | 6,408 | 17,52 | 14139,19 | 7,5 | -23,89 | -29,27 | 14,51 | 14,48 | 5,69 | 4,808 | 16,19 | 14,02 | 13,86 | 14,4 | 12,5 | none | 13,7 | 96,13 | 1,49 | *Hairpin | No |
InnoV 5 LFA-Q | 5,50 | 11,91 | 7,71 | 6,88 | 17,93 | 13266,28 | 5,0 | -23,24 | -28,62 | 14,86 | 14,86 | 5,78 | 5,16 | 16,75 | 14,38 | 14,36 | 19,7 | 14,6 | none | 28,9 | 98,30 | 1,30 | LFA Vert Loop | Yes |
Directive DSEJX6-50 | 5,59 | 11,23 | 7,44 | 6,21 | 17,27 | 13236,24 | 9,2 | -23,83 | -29,21 | 14,23 | 14,24 | 5,58 | 4,66 | 16,16 | 13,78 | 13,73 | 15,3 | 13,3 | none | 200,2 | 94,12 | 1,64 | T Match | Yes |
Create CL6DX 6el | 5,62 | 11,08 | 7,02 | 5,72 | 16,95 | 12169,30 | 2,1 | -23,89 | -29,27 | 14,09 | 13,93 | 5,27 | 4,29 | 15,51 | 13,51 | 13,29 | 14,8 | 15,1 | none | 47,8 | 99,94 | 1,05 | Dipole | No |
BQH 5 | 5,62 | 11,29 | 7,26 | 5,98 | 17,27 | 11404,95 | 8,4 | -23,20 | -28,58 | 14,25 | 14,25 | 5,45 | 4,85 | 16,28 | 13,78 | 13,84 | 17,0 | 16,1 | none | 16,5 | 98,40 | 1,29 | Dipole | No |
EAntennas 50LFA5L | 5,68 | 11,22 | 7,07 | 5,75 | 17,15 | 9460,88 | 4,7 | -22,57 | -27,95 | 14,12 | 14,13 | 5,30 | 4,31 | 16,01 | 13,66 | 13,59 | 21,3 | 22,3 | none | 48,7 | 98,10 | 1,32 | LFA Loop | Yes |
Innov 6 LFA MAX5.8m | 5,80 | 11,19 | 7,05 | 5,74 | 17,16 | 9350,69 | 4,1 | -22,51 | -27,89 | 14,16 | 14,20 | 5,29 | 4,31 | 16,11 | 13,69 | 13,67 | 23,7 | 20,8 | none | 51,0 | 99,68 | 1,12 | LFA Loop | Yes |
BV 6-6m | 5,86 | 11,63 | 7,75 | 6,58 | 17,61 | 16133,54 | 4,0 | -24,42 | -29,80 | 14,60 | 14,56 | 5,81 | 4,94 | 16,28 | 14,13 | 13,91 | 14,9 | 11,9 | none | 47,0 | 99,51 | 1,15 | Dipole | No |
Eantenna 50LFA5XL | 5,86 | 11,70 | 7,59 | 6,39 | 17,70 | 12870,97 | 4,4 | -23,35 | -28,73 | 14,67 | 14,65 | 5,69 | 4,79 | 16,47 | 14,21 | 14,11 | 18,1 | 14,5 | none | 54,3 | 98,59 | 1,27 | LFA Loop | Yes |
YU7EF EF0606 W1 | 5,92 | 11,56 | 7,59 | 6,41 | 17,53 | 14983,12 | 4,0 | -24,18 | -29,56 | 14,52 | 14,47 | 5,69 | 4,81 | 16,00 | 14,02 | 13,73 | 14,1 | 11,7 | none | 50,4 | 99,98 | 1,03 | Dipole | No |
Cushcraft A50-6S | 5,98 | 11,05 | 7,02 | 5,77 | 16,90 | 13182,87 | 2,1 | -24,29 | -29,67 | 13,97 | 13,87 | 5,27 | 4,33 | 15,40 | 13,48 | 13,18 | 13,5 | 13,3 | none | 37,4 | 99,96 | 1,04 | *Gamma | No |
DK7ZB 5 18 ohm | 5,98 | 11,52 | 7,65 | 6,47 | 17,49 | 14783,70 | 5,4 | -24,14 | -29,52 | 14,48 | 14,44 | 5,74 | 4,86 | 15,86 | 13,98 | 13,53 | 11,9 | 10,6 | none | 16,9 | 97,45 | 1,38 | Dipole | No |
DK7ZB 5 12.5 ohm | 5,98 | 11,72 | 7,68 | 6,47 | 17,68 | 13024,73 | 5,2 | -23,41 | -28,79 | 14,68 | 14,64 | 5,76 | 4,85 | 16,22 | 14,20 | 13,89 | 14,3 | 12,1 | none | 13,0 | 97,45 | 1,38 | Dipole | No |
DK7ZB 6 50 ohm | 5,98 | 11,62 | 7,78 | 6,61 | 17,63 | 14700,95 | 6,2 | -23,97 | -29,35 | 14,68 | 14,68 | 5,84 | 4,96 | 16,56 | 14,25 | 14,09 | 14,6 | 12,2 | none | 50,1 | 98,10 | 1,32 | Dipole | No |
G0KSC 6 6.0m LFA | 5,98 | 11,25 | 7,13 | 5,82 | 17,25 | 9317,32 | 4,1 | -22,41 | -27,79 | 14,23 | 14,25 | 5,35 | 4,37 | 16,17 | 13,77 | 13,76 | 20,8 | 18,7 | none | 50,8 | 99,77 | 1,10 | LFA Loop | Yes |
OptiBeam OB6-6 | 6,04 | 11,65 | 7,53 | 6,37 | 17,62 | 13345,53 | 3,4 | -23,60 | -28,98 | 14,60 | 14,58 | 5,65 | 4,78 | 16,22 | 14,12 | 13,90 | 14,6 | 12,5 | none | 26,0 | 99,25 | 1,19 | Dipole | No |
EAntenna 50LFA6S | 6,10 | 11,85 | 7,65 | 6,49 | 17,84 | 12162,75 | 4,6 | -22,96 | -28,34 | 14,80 | 14,81 | 5,74 | 4,87 | 16,62 | 14,36 | 14,25 | 19,6 | 14,6 | none | 53,9 | 97,67 | 1,36 | LFA Loop | Yes |
