QSO listings and maps generated by
DXMAPS
| ES > 2800km | TR
> 2800km | MS > 2300km
UTC Date/Time | Station 1 | Station 2 | km |
2010-07-18 20:51:04 | EA8CTK (IL18NI) | YO4RYU (KN45AK) | 4350 |
2010-08-07 17:56:17 | YT3I (KN05HP) | EA8YT (IL18SL) | 3755 |
2010-06-09 06:50:12 | OH8UV (KP34XJ) | UK9AA (MN41QI) | 3663 |
2010-06-22 14:25:51 | IW0AIJ (JN61KM) | TF2JB (HP94CN) | 3371 |
2010-06-22 15:46:56 | TF2JB (HP94CN) | IW0AIJ (JN61KM) | 3371 |
2010-06-10 04:39:58 | UA3WM (KO72QI) | UN7GN (MN83KG) | 3207 |
2010-07-13 16:44:52 | I3MEK (JN55SJ) | EA8TX (IL18QI) | 3112 |
2010-06-03 12:44:28 | IW2HAJ (JN45NO) | EA8/DL3GCS (IL17AT) | 3093 |
2010-07-13 16:53:08 | IK4ADE (JN54OE) | EA8TX (IL18QI) | 3028 |
2010-08-02 12:21:50 | GI6ATZ (IO74AJ) | EA8TJ (IL18RI) | 3018 |
2010-07-13 16:50:54 | IK5YJY (JN53PG) | EA8TX (IL18QI) | 2991 |
2010-07-13 16:56:30 | IZ5BRW (JN53) | EA8TX (IL18QI) | 2984 |
2010-06-03 12:44:12 | I2SVA (JN45NT) | EA8TX (IL18QI) | 2972 |
2010-06-03 12:44:34 | EA8TX (IL18QI) | I2SVA (JN45NT) | 2972 |
2010-06-19 17:03:41 | RA3GES (KO92SO) | F6DRO (JN03TJ) | 2959 |
2010-06-19 17:05:13 | F6DRO (JN03TJ) | RA3GES (KO92SO) | 2959 |
2010-06-19 16:53:34 | RU3GX (KO92SO) | F6DRO (JN03TJ) | 2959 |
2010-08-07 17:56:05 | ON4KHG (JO10) | EA8CQW (IL18RJ) | 2958 |
2010-06-12 11:44:26 | I1BEP (JN34VT) | CU3EQ (HM68KP) | 2952 |
2010-07-18 23:05:59 | G4PBP (IO82WO) | EA8TX (IL18QI) | 2948 |
2010-08-07 17:53:52 | ON4KHG (JO10) | EA8YT (IL18SL) | 2946 |
2010-08-07 17:48:42 | F4EGA (JO10) | EA8YT (IL18SL) | 2946 |
2010-07-13 16:40:52 | IW1FZR (JN45BJ) | EA8TX (IL18QI) | 2882 |
2010-06-14 15:23:04 | LZ1ZX (KN32IO) | EA7TL (IM66VO) | 2877 |
2010-06-19 16:11:40 | F5VHX (JN04FT) | RZ6BU (KN84PV) | 2877 |
2010-06-05 09:06:38 | 4Z5LY (KM72MS) | DK5YA (JN49NX) | 2860 |
2010-06-05 08:55:45 | DK5YA (JN49NX) | 4Z5LY (KM72MS) | 2860 |
2010-06-10 17:30:39 | SV1OAA (KM17VV) | CT1DIZ (IM58KP) | 2858 |
2010-06-10 17:34:51 | CT1DIZ (IM58KP) | SV1OAA (KM17VV) | 2858 |
2010-06-10 17:34:14 | SV1BJY (KM18UA) | CT1HZE (IM57NH) | 2853 |
2010-06-10 17:30:11 | CT1DIZ (IM58KP) | SW1KWG (KM18UA) | 2848 |
2010-07-13 17:13:04 | I1DMP (JN34XU) | EA8TJ (IL18RI) | 2833 |
2010-06-10 17:39:22 | SW1KWG (KM18UA) | CT1HZE (IM58NH) | 2832 |
2010-06-19 15:28:48 | TA7X (KN90UX) | PA3C (JO33FD) | 2822 |
2010-07-13 16:40:51 | IK1EGC (JN35) | EA8TJ (IL18RI) | 2814 |
UTC Date/Time | Station 1 | Station 2 | km |
2010-07-29 17:28:19 | D44TD (HK86NO) | G4LOH (IO70JC) | 4046 |
2010-07-18 18:17:56 | D44TD (HK86NO) | EA1GAR (IN51NW) | 3116 |
2010-07-18 22:56:06 | G4CBW (IO83UB) | EA8TX (IL18QI) | 2987 |
2010-07-18 22:53:38 | G4KWQ (IO92) | EA8TX (IL18QI) | 2980 |
2010-08-07 17:43:55 | F4EGA (JO10) | EA8BPX (IL18) | 2966 |
2010-07-18 22:30:52 | G4KWQ (IO92AQ) | EA8TX (IL18QI) | 2962 |
2010-07-18 23:28:30 | G4PBP (IO82WO) | EA8TX (IL18QI) | 2948 |
2010-09-03 22:53:20 | CT1FFU (IM59KJ) | D4C/B (HK76MV) | 2932 |
2010-08-29 19:22:26 | CT1FFU (IM59KJ) | D4C (HK76MV) | 2932 |
2010-08-29 20:32:12 | CT1FFU (IM59KJ) | D4C (HK76MV) | 2932 |
2010-08-31 17:16:22 | CT1FFU (IM59KJ) | D4C/B (HK76MV) | 2932 |
2010-07-18 15:23:29 | GW3JXN (IO72) | EA8AVI (IL28FC) | 2851 |
2010-06-29 22:10:16 | CT1BYM (IM68BN) | D44TD (HK86NO) | 2844 |
2010-09-14 05:30:05 | F6DKW (JN18CS) | CU8DUB/B (HM49KL) | 2825 |
2010-09-14 14:21:46 | F6DKW (JN18CS) | CU8DUB/B (HM49KL) | 2825 |
2010-09-14 06:09:52 | F1DRR (JN18BX) | CU3DUB/B (HM49KL) | 2823 |
2010-09-14 08:12:32 | F1PYR (JN19DA) | CU8DUB/P (HM49) | 2821 |
UTC Date/Time | Station 1r | Station 2 | km |
2010-08-13 01:44:48 | G4LOH (IO70JC) | LZ9X (KN32AS) | 2507 |
2010-08-12 17:29:51 | ON4KHG (JO10) | UR3EE (KN88) | 2441 |
2010-07-22 11:23:47 | IK2OFO (JN45NK) | RV6YY (LN04AO) | 2415 |
2010-09-19 08:07:50 | M0VRL (IO70PO) | CU8DUB/B (HM49KL) | 2396 |
2010-08-13 00:26:23 | PA2DW (JO22GD) | UT7IL (KN87VX) | 2395 |
2010-08-13 22:22:18 | F6HVK (JN27LH) | UR3EE (KN88) | 2376 |
2010-06-14 16:10:47 | SV2JL (KN10LO) | G4RRA (IO80BS) | 2351 |
2010-08-12 22:30:34 | EA6DD (JM19JK) | LY2WR (KO24FO) | 2334 |
2010-08-13 09:12:07 | F6DRO (JN03TJ) | OH1ND (KP00XL) | 2334 |
2010-08-13 22:16:28 | UR3EE (KN88DC) | F6HVK (JN27LH) | 2329 |
2010-08-05 09:28:09 | LY2WR (KO24FO) | EA6SA (JM19IR) | 2313 |
You can also be interested to watch: