QSO listings and maps generated by
DXMAPS
| ES > 2800km | TR
> 2800km | MS > 2300km
UTC Date/Time | Station 1 | Station 2 | km |
2008-07-17 16:27:26 | CT2JHU (IM58MP) | RU3DDY (KO85XR) | 3920 |
2008-07-30 08:59:46 | DK1MAX (JN58SP) | EB8AYA (IL18CQ) | 3339 |
2008-07-10 19:53:56 | DD9FJ (JO40HF) | EA8CCG (IL18TM) | 3199 |
2008-07-10 20:00:02 | DH4FAJ (JN49EX) | EA8TX (IL18QI) | 3197 |
2008-07-30 08:59:03 | DF1CF (JN57JN) | EB8AYA (IL18RI) | 3178 |
2008-07-10 19:45:38 | DF9IC (JN48) | EA8TX (IL18) | 3141 |
2008-06-22 11:18:31 | PA0JMV (JO21PM) | EA8BPX (IL18SK) | 3139 |
2008-07-30 08:39:21 | I3MEK (JN55SJ) | EB8AYA (IL18RI) | 3107 |
2008-07-17 15:57:45 | EA8TX (IL18QI) | DK5EW (JN47NX) | 3106 |
2008-06-22 11:08:07 | EA8BPX (IL18SK) | DF6IY (JN48EU) | 3102 |
2008-07-20 23:13:53 | K2XX (EM96) | HP1AC (FJ09GB) | 3056 |
2008-07-10 19:30:51 | F4AZF (JN39GG) | EA8TX (IL18QI) | 3046 |
2008-07-10 20:04:36 | F4AZF (JN39GG) | EA8TX (IL18QI) | 3046 |
2008-07-10 20:03:01 | EA8CCG (IL18TM) | DK8VS (JN39NF) | 3045 |
2008-07-30 09:00:34 | F4AZF (JN39GG) | EB8AYA (IL18RI) | 3041 |
2008-07-30 09:30:06 | F4AZF (JN39GG) | EB8AYA (IL18RI) | 3041 |
2008-06-28 11:12:48 | EA8BPX (IL18SK) | G0KPW (JO02RF) | 3030 |
2008-06-22 12:49:25 | DF1VW (JN39HJ) | EA8ACW/P (IL28EC) | 3029 |
2008-07-10 20:08:07 | F4AZF (JN39GG) | EA8BPX (IL18SK) | 3029 |
2008-06-22 12:57:28 | DF1VW (JN39HJ) | EB8BRZ (IL27HX) | 3027 |
2008-07-10 19:50:31 | F4AZF (JN39GG) | EA8CCG (IL18TM) | 3017 |
2008-06-22 12:54:11 | F4AZF (JN39GG) | EA8ACW/P (IL28EC) | 3015 |
2008-06-28 11:24:23 | G0JJG (JO02LE) | EA8BPX (IL18SK) | 3007 |
2008-06-21 16:25:34 | G4EAT (JO01) | EA8BPX (IL18) | 2962 |
2008-06-28 11:16:48 | G4EAT (JO01) | EA8TX (IL18) | 2962 |
2008-06-28 11:30:23 | G4ZFJ (JO01HO) | EA8BPX (IL18SK) | 2940 |
2008-06-21 16:30:54 | G4FUF (JO01GN) | EB8BRZ (IL27HX) | 2938 |
2008-06-21 10:27:05 | G4FUF (JO01GN) | EA8AVI (IL28FC) | 2932 |
2008-06-21 16:28:59 | G4FUF (JO01GN) | EA8BWY/P (IL18UM) | 2918 |
2008-06-28 11:19:53 | G8IZY (IO91VC) | EA8TX (IL18QI) | 2877 |
2008-06-28 11:23:39 | G4BWG (IO91) | EA8BPX (IL18SK) | 2872 |
2008-06-28 11:20:13 | G8IZY (IO91VC) | EA8BPX (IL18SK) | 2862 |
2008-05-27 15:27:15 | RZ6BU (KN84PV) | EA6VQ (JM19MP) | 2854 |
2008-06-28 11:15:26 | G4DCV (IO91OF) | EA8BPX (IL18SK) | 2851 |
2008-05-27 15:39:29 | RZ6BU (KN84) | EA6VQ (JM19) | 2840 |
2008-06-21 16:27:23 | G6HIE (IO90ST) | EA8BPX (IL18) | 2837 |
UTC Date/Time | Station 1 | Station 2 | km |
2008-01-03 20:47:07 | RZ6BU (KN84PV) | DC9YC (JO31PJ) | 2320 |
2008-08-12 12:35:32 | YL2GJW (KO06MM) | AO6VQ (JM19HN) | 2313 |
2008-05-11 08:57:14 | YU1IO (KN04IQ) | EA1XE (IN62BH) | 2307 |
You can also be interested to watch: