QSO listings and maps generated by
DXMAPS
| ES > 2800km | TR
> 2800km | MS > 2300km
UTC Date/Time | Station 1 | Station 2 | km |
2006-06-25 14:02:49 | YO4FNG (KN44HE) | EA8AVI (IL28FC) | 4285 |
2006-07-16 10:38:28 | YU7EW (KN05HP) | EA8AVI (IL28FC) | 3714 |
2006-07-12 14:06:31 | RA6HHT (LN05XB) | EA4WT (IN80KN) | 3662 |
2006-07-12 14:12:12 | EA4WT (IN80KN) | RA6HHT (LN05XB) | 3662 |
2006-07-12 09:24:20 | OK1MRS (JO80AM) | EA8BEX (IL27GX) | 3642 |
2006-07-12 13:47:16 | RN6BN (KN95MA) | EA4TF (IM79) | 3624 |
2006-07-12 13:39:03 | RA6DA (KN96SA) | EA7RZ (IM86SU) | 3599 |
2006-07-05 21:09:09 | YU7EW (KN05HP) | CT3H (IM12) | 3514 |
2006-07-16 16:34:41 | PD2TW (JO33) | EA8BPX (IL18) | 3396 |
2006-07-16 16:21:05 | DF0BV (JN68) | EA8/DL6FAW (IL18) | 3389 |
2006-07-16 16:28:17 | EA8BPX (IL18SK) | PD2TW (JO33) | 3381 |
2006-07-16 17:01:42 | DK3EE (JO41GU) | EA8BPX (IL18) | 3343 |
2006-07-26 13:51:47 | PA3FSA (JO23) | EA8BEX (IL27) | 3322 |
2006-07-16 16:31:45 | DK3BU (JO33NO) | EA8AVI (IL28) | 3316 |
2006-07-16 16:08:09 | PA3CEG (JO33FB) | EA8AVI (IL28FC) | 3309 |
2006-07-16 16:09:57 | PA3CEG (JO33FB) | EA8AVI (IL28FC) | 3309 |
2006-06-11 17:02:12 | DK1FG (JN59OP) | EA8BEX (IL27GX) | 3302 |
2006-07-30 12:43:29 | N4BH (EM95) | W6ZI (DM14IB) | 3301 |
2006-06-11 17:18:52 | DL3NCR (JN59KV) | EA8BEX (IL27GX) | 3300 |
2006-07-06 17:49:55 | RA6DA (KN96SA) | F6KHM (IN78RJ) | 3293 |
2006-07-16 16:20:20 | DL5MAE (JN58VF) | EA8/DL6FAW (IL18) | 3293 |
2006-07-26 13:47:06 | EA8BEX (IL27GX) | PA3FZA (JO23RF) | 3288 |
2006-07-26 13:53:20 | EA8BEX (IL27GX) | PA3FSA (JO23RF) | 3288 |
2006-07-16 16:16:05 | DL5MAE (JN58VF) | EB8BTV (IL18QI) | 3286 |
2006-07-12 14:58:56 | F1VJQ (IN95OL) | TA7OM (KN90UX) | 3282 |
2006-07-26 13:41:29 | PA3GFY (JO23SB) | EA8BPX (IL18SK) | 3276 |
2006-07-16 16:37:00 | PA1GYS (JO22WW) | EA8AVI (IL28FC) | 3273 |
2006-07-16 16:20:57 | PE2RMI (JO23MH) | EA8AVI (IL28FC) | 3269 |
2006-07-12 13:42:44 | TA1D (KN41LB) | CT1HZE (IM57NH) | 3260 |
2006-07-16 16:28:39 | DL7QY (JN59BD) | EB8BTV (IL18QI) | 3241 |
2006-07-16 16:27:18 | DL5MCG (JN58KH) | EA8/DL6FAW (IL18) | 3240 |
2006-07-16 15:49:08 | PA3DOL (JO22MT) | EA8AVI (IL28FC) | 3226 |
2006-06-11 17:53:01 | PA3FPQ (JO22) | EA8BTC (IL18QI) | 3224 |
2006-07-26 13:25:54 | PE1BTX (JO22) | EA8BPX (IL18) | 3223 |
2006-07-26 13:44:34 | PA3FPQ (JO22) | EB8BPX (IL18) | 3223 |
2006-07-26 13:43:38 | PE1BTX (JO22) | EA8BPX (IL27GX) | 3210 |
2006-07-26 13:47:30 | PE1BTX (JO22) | EA8BEX (IL27GX) | 3210 |
2006-07-12 13:27:09 | RA6HHT (LN05XB) | EA3DXU (JN11CM) | 3207 |
2006-07-13 20:03:48 | RA6HHT (LN05XB) | EA3DXU (JN11CM) | 3207 |
2006-07-13 20:05:45 | EA3DXU (JN11CM) | RA6HHT (LN05XB) | 3207 |
2006-07-16 16:32:25 | PA1GYS (JO22WW) | EA8AVI (IL28) | 3206 |
2006-07-26 13:03:30 | PE1LWT (JO22VA) | EA8BPX (IL18SK) | 3202 |
2006-07-26 13:06:04 | PA0PVW (JO22VA) | EA8BPX (IL18SK) | 3202 |
2006-07-26 13:33:47 | PA0PVW (JO22VA) | EA8BPX (IL18SK) | 3202 |
2006-07-16 15:54:01 | PA3BIY (JO22) | EA8AVI (IL28FC) | 3201 |
2006-07-16 16:24:24 | PA3BIY (JO22) | EA8AVI (IL28FC) | 3201 |
2006-07-12 13:00:52 | I8KPV (JN70KI) | EB8CDX (IL18NI) | 3181 |
2006-07-12 13:00:19 | I8KPV (JN70KI) | EB8CDX (IL18) | 3178 |
2006-07-16 17:01:18 | DF8IK (JO30JT) | EA8BPX (IL18) | 3175 |
2006-06-11 18:20:31 | PA2DW (JO22GD) | EB8BTV (IL18QI) | 3171 |
2006-07-26 13:43:15 | PA3DRL (JO21PS) | EB8AYA (IL18RI) | 3171 |
2006-06-11 18:01:22 | PA3CMC (JO21WI) | EB8BTV (IL18QI) | 3170 |
2006-07-16 16:19:21 | DH4FAJ (JN49) | EA8AVI (IL28FC) | 3165 |
2006-06-11 17:52:40 | PA0JMV (JO21PM) | EB8BTV (IL18QI) | 3155 |
2006-06-11 17:57:09 | EB8CME (IL18TM) | PA3DRL (JO21PS) | 3147 |
2006-07-12 14:26:13 | F4BWJ (IN93MP) | RN6BN (KN95LC) | 3143 |
2006-07-12 14:26:35 | F4BWJ (IN93MP) | RN6BN (KN95LC) | 3143 |
2006-07-16 16:17:54 | PA3FOC (JO21) | EB8BTV (IL18QI) | 3143 |
2006-07-16 16:21:19 | PE1HWO (JO21) | EB8BTV (IL18QI) | 3143 |
2006-07-26 13:45:26 | PE1HWO (JO21) | EB8AYA (IL18) | 3142 |
2006-07-16 11:15:14 | PA0JMV (JO21PM) | EA8BPX (IL18SK) | 3139 |
2006-07-16 16:14:24 | PA2M (JO21IP) | EB8BTV (IL18) | 3137 |
2006-07-16 16:22:15 | PA2M (JO21IP) | E88/DL6FAW (IL18) | 3137 |
2006-07-16 17:19:20 | DF9IC (JN48) | EB8BTV (IL18QI) | 3136 |
2006-07-16 17:19:55 | DF9IC (JN48) | EB8BTV (IL18QI) | 3136 |
2006-07-16 16:10:43 | DL7QY (JN59BD) | EA8AVI (IL28) | 3129 |
2006-07-26 13:45:58 | PA3FOC (JO21) | EA8BPX (IL18SK) | 3127 |
2006-07-26 13:42:09 | PE1HWO (JO21) | EA8BEX (IL27GX) | 3125 |
2006-07-26 13:43:07 | PA3FOC (JO21) | EA8BEX (IL27GX) | 3125 |
2006-06-11 16:17:05 | EA8AVI (IL28FC) | DF1CF (JN57FP) | 3121 |
2006-07-16 16:05:33 | PA3FOC (JO21) | EA8AVI (IL28FC) | 3117 |
2006-07-16 16:07:43 | PE1HWO (JO21) | EA8AVI (IL28FC) | 3117 |
2006-07-16 16:28:12 | PD1DX (JO21AJ) | EA8/DL6FAW (IL18AT) | 3104 |
2006-07-26 13:37:25 | ON4LN (JO20IV) | EA8BPX (IL18) | 3076 |
2006-06-11 17:53:27 | ON7GB (JO21FA) | EB8BTV (IL18QI) | 3074 |
2006-07-16 16:40:16 | EA8BPX (IL18SK) | DL8GP (JN39) | 3074 |
2006-07-16 16:52:43 | EA8BPX (IL18SK) | DK8VS (JN39) | 3074 |
2006-07-16 17:02:53 | DL4VS (JN39LF) | EB8BTV (IL18) | 3069 |
2006-06-19 16:08:23 | G4FUF (JO01) | RA6HHT (LN05WA) | 3063 |
2006-07-16 15:58:13 | PD1DX (JO21AJ) | EA8AVI (IL28FC) | 3061 |
2006-07-16 16:22:24 | ON4KHG (JO10XO) | EA8/DL6FAW (IL18AT) | 3038 |
2006-06-11 17:38:08 | DF1GL (JN47CO) | EB8BTV (IL18) | 3032 |
2006-06-11 17:29:01 | F4CYZ (JN38SF) | EB8BTV (IL18QI) | 3030 |
2006-07-12 14:19:57 | EA6VQ (JM19HN) | RN6BN (KN95MA) | 3028 |
2006-07-12 14:17:54 | EB3JT (JN01UI) | RA6DA (KN96) | 3013 |
2006-07-16 17:02:04 | F4CYZ (JN37TX) | EA8BPX (IL18SK) | 2999 |
2006-06-11 17:32:42 | F5JNX (JN37PV) | EB8BTV (IL18) | 2996 |
2006-06-12 17:33:17 | 9H5L (JM75FV) | OH6PA (KP02PL) | 2992 |
2006-07-12 13:42:47 | RN6BN (KN95MA) | EA3DXU (JN11CM) | 2980 |
2006-07-26 13:00:23 | G4EAT (JO01) | EA8BPX (IL18) | 2962 |
2006-06-27 17:43:51 | G4FUF (JO01) | EA8BEX (IL27GX) | 2957 |
2006-07-16 16:14:42 | DL5GAC (JN47) | EA8AVI (IL28) | 2955 |
2006-07-16 10:24:33 | IW0FFK (JN61FS) | EA8AVI (IL28FC) | 2949 |
2006-07-16 10:29:52 | IK0SMG (JN61FS) | EA8AVI (IL28FC) | 2949 |
2006-07-16 10:34:34 | IW0BET (JN61FS) | EA8AVI (IL28FC) | 2949 |
2006-07-16 11:01:29 | IK0SMG (JN61FS) | EA8AVI (IL28FC) | 2949 |
2006-07-16 11:22:26 | IW0FFK (JN61FS) | EA8AVI (IL28FC) | 2949 |
2006-08-13 11:29:36 | F5VHX (JN04FT) | RX3QFM (KO91OO) | 2930 |
2006-07-06 19:44:43 | RZ6BU (KN84PV) | F1DUZ (IN97NJ) | 2922 |
2006-08-13 10:00:40 | RA3WDK (KO81BR) | EA6VQ (JM19HN) | 2898 |
2006-07-01 09:55:13 | PE1BTX (JO22) | RZ4HF (LO43) | 2897 |
2006-08-13 11:27:37 | RX3QFM (KO91FM) | F5VHX (JN04FT) | 2878 |
2006-07-26 13:01:43 | G8IZY (IO91VC) | EA8BPX (IL18SK) | 2862 |
2006-07-26 12:50:55 | G4DCV (IO91OF) | EA8BEX (IL27GX) | 2861 |
2006-07-01 09:36:42 | RZ4HF (LO43) | PE1BTX (JO23) | 2860 |
2006-06-15 12:45:20 | G0UIQ (JO02PW) | RN6BN (KN95MA) | 2853 |
2006-07-12 14:04:17 | EA7TN (IM66VP) | YO3DMU (KN34BJ) | 2843 |
2006-08-18 12:23:38 | N1DZ (FN41GV) | W0AH (DM78LX) | 2841 |
2006-07-16 16:23:07 | HB9SJV (JN36BK) | EA8BTV (IL18QI) | 2822 |
2006-06-19 16:05:41 | PA5DD (JO22IC) | RA6HHT (LN05XB) | 2814 |
2006-08-13 10:17:02 | PA5KM (JO11WL) | YU6AO (KN92) | 2813 |
2006-08-13 12:30:09 | G4FUF (JO01) | UA6MA (KN97VE) | 2812 |
UTC Date/Time | Station 1 | Station 2 | km |
2006-06-26 15:19:36 | W7KKE (CN85) | KH6HME/B (BK29) | 4114 |
2006-06-28 03:58:58 | W7KKE (CN85) | KH6HME/B (BK29) | 4114 |
2006-06-19 03:24:16 | N6HY (DM04SA) | KH6HME/B (BK29) | 3937 |
2006-06-21 02:15:35 | N6HY (DM04SA) | KH6HME/B (BK29) | 3937 |
2006-06-28 06:29:08 | N6HY (DM04SA) | KH6HME/B (BK29) | 3937 |
2006-06-28 04:53:31 | WA6FXL (CM89) | KH6HME/B (BK29GO) | 3809 |
2006-06-26 22:12:21 | WA6LIE (CM96DS) | KH6HME (BK29GO) | 3788 |
2006-06-26 16:08:13 | WA6KLK (CM89IK) | KH6HME/B (BK29GO) | 3779 |
2006-06-18 22:05:16 | WA6FXL (CM89) | KH6HME/B (BK29) | 3777 |
2006-06-29 04:04:25 | WA6FXL (CM89) | KH6HME/B (BK29) | 3777 |
2006-06-25 18:47:36 | WA6LIE (CM96DS) | KH6HME/B (BK29) | 3752 |
2006-06-25 20:56:00 | WA6LIE (CM96DS) | KH6HME/B (BK29) | 3752 |
2006-06-25 23:59:43 | WA6LIE (CM96DS) | KH6HME (BK29) | 3752 |
2006-06-26 05:34:25 | WA6KLK (CM89IK) | KH6HME (BK29) | 3747 |
2006-09-05 10:04:17 | EA8BEX (IL27GX) | GB3NGI (IO65VB) | 3101 |
2006-09-05 20:30:48 | EA8BPX (IL18SK) | G3EDD (JO02DE) | 2981 |
2006-09-05 21:03:55 | G4KWQ (IO92AQ) | EA8BPX (IL18) | 2956 |
2006-09-05 21:03:20 | EA8BPX (IL18SK) | G4KWQ (IO92AQ) | 2947 |
2006-09-05 21:08:57 | EA8BPX (IL18SK) | G4PBP (IO82WO) | 2934 |
2006-09-04 17:50:10 | EB8CME (IL18TM) | G4HGI (IO73) | 2930 |
2006-07-26 13:00:50 | EA8BEX (IL27GX) | G4AJC (IO91VJ) | 2898 |
2006-07-26 13:03:16 | G4AJC (IO91VJ) | EA8BEX (IL27GX) | 2898 |
2006-07-26 13:20:33 | G4DBL (IO91) | EA8BPX (IL18) | 2882 |
2006-09-04 22:11:53 | EI2IP (IO53) | EB8CDX (IL18) | 2854 |
UTC Date/Time | Station 1 | Station 2 | km |
2006-06-14 22:09:48 | G8VHI (IO92FM) | CU8DUB/B (HM49KL) | 2676 |
2006-06-30 22:08:50 | DL8LAQ (JO43XU) | RZ4HF (LO43TJ) | 2581 |
2006-06-30 21:56:32 | RZ4HF (LO43TJ) | OZ2TF (JO46PE) | 2565 |
2006-12-13 22:22:23 | I4XCC (JN63GV) | OH8K (KP44) | 2513 |
2006-07-30 22:42:30 | I8KPV (JN70KI) | RU1AC (KP50TJ) | 2507 |
2006-06-17 22:36:28 | F0EJW (IN78VK) | EB8BPX (IL18) | 2468 |
2006-08-12 17:21:53 | DJ3VI (JO43) | RW1ZC (LN05) | 2449 |
2006-07-02 07:07:06 | RZ4HF (LO43) | S54M (JN86CL) | 2447 |
2006-07-02 07:16:22 | RZ4HF (LO43) | S54M (JN86CL) | 2447 |
2006-08-13 03:27:12 | UA9FU (LO87DX) | SK7AX (JO77DS) | 2442 |
2006-06-25 17:09:16 | SP6GWB (JO80) | EA7TL (IM66VO) | 2411 |
2006-08-12 17:46:40 | UA3ARC (KO85SO) | F6HVK (JN27LH) | 2409 |
2006-08-12 17:47:39 | UA3ARC (KO85SO) | F6HVK (JN27LH) | 2409 |
2006-08-12 17:49:49 | F6HVK (JN27LH) | UA3ARC (KO85SO) | 2409 |
2006-08-12 17:52:49 | UA3ARC (KO85SO) | F6HVK (JN27LH) | 2409 |
2006-08-14 18:15:37 | RA6HHT (LN05XB) | I6BQI (JN62AK) | 2406 |
2006-08-14 20:34:53 | RA6HHT (LN05XB) | I6BQI (JN62AK) | 2406 |
2006-07-01 03:50:52 | RZ4HF (LO43) | OZ8FR (JO55SK) | 2401 |
2006-05-25 16:32:03 | F6HVK (JN27LH) | OH8K (KP44) | 2399 |
2006-06-30 22:46:17 | RZ4HF (LO43TJ) | 9A4EW (JN95KG) | 2380 |
2006-08-11 20:31:30 | HB9FAP (JN46EW) | OH9NMS (KP36GA) | 2376 |
2006-08-12 13:33:17 | OH9NMS (KP36GA) | HB9FAP (JN46EW) | 2376 |
2006-08-12 14:09:44 | HB9FAP (JN46EW) | OH9NMS (KP36GA) | 2376 |
2006-08-09 22:58:12 | HB9FAP (JN46EW) | SM6CMU/2 (JP97) | 2368 |
2006-08-09 23:00:07 | HB9FAP (JN46EW) | SM6CMU/2 (JP97) | 2368 |
2006-06-08 15:57:41 | G4LOH (IO70JC) | CU8DUB (HM49KL) | 2343 |
2006-06-08 19:35:18 | G4LOH (IO70JC) | CU8DUB (HM49KL) | 2343 |
2006-07-01 10:04:32 | RZ4HF (LO43) | DJ4TC (JO63PN) | 2336 |
2006-06-30 23:23:45 | RZ4HF (LO43) | OE3SJA (JN88GH) | 2327 |
2006-08-11 17:22:04 | HB9FAP (JN46EW) | OH8K (KP44) | 2320 |
2006-08-12 10:12:30 | HB9FAP (JN46EW) | OH8K (KP44) | 2320 |
2006-08-12 10:13:41 | HB9FAP (JN46EW) | OH8K (KP44) | 2320 |
2006-08-06 12:42:02 | RX1AS (KO59FX) | I6BQI (JN62AK) | 2316 |
2006-07-15 10:11:37 | DL1YAW (JO41) | RN6BN (KN95MA) | 2315 |
2006-07-15 10:11:37 | DL1YAW (JO41) | RN6BN (KN95MA) | 2315 |
2006-08-13 02:26:36 | RZ6BU (KN84PV) | OH6QU (KP03) | 2308 |
You can also be interested to watch: