| ES > 2500km | TR
> 2500km | ES num. QSO/square | ES
clouds location |
Station 1 | Station 2 | Km. | UTC Date-Time | ||
EA8BPX | IL18SK | DH0GDE | JN37TS | 2985 | 11/07/2004 18:00 |
G4FUF | JO01 | EA8EE | IL27GX | 2957 | 03/07/2004 11:34 |
IW2NOR | JN45ON | EB8AYA | IL18RJ | 2955 | 06/08/2004 18:28 |
EA8BPX | IL18SK | IW2NOR | JN45ON | 2946 | 06/08/2004 18:25 |
EA8BPX | IL18SK | HB9FX | JN37MM | 2933 | 11/07/2004 17:43 |
EA8BPX | IL18SK | HB9BHU | JN37MM | 2933 | 11/07/2004 17:42 |
EA8BPX | IL18SK | HB9MM | JN36MM | 2866 | 11/07/2004 17:37 |
EB8BTV | IL18QI | IK1EGC | JN35UF | 2844 | 11/07/2004 17:47 |
EA8BPX | IL18SK | F6HGS | JN27MM | 2818 | 11/07/2004 17:26 |
IK1SPR | JN34TQ | EB8BTV | IL18QI | 2807 | 11/07/2004 18:02 |
EA8BPX | IL18SK | IK1EGC | JN35MM | 2802 | 11/07/2004 17:44 |
G7RAU | IO90IR | EA8BPX | IL18SK | 2785 | 11/07/2004 17:43 |
EA8BPX | IL18SK | G7RAU | IO90MM | 2779 | 11/07/2004 17:40 |
EA3DXU | JN11CM | OH3BYZ | KP21TB | 2683 | 27/06/2004 15:02 |
EA8BPX | IL18SK | F4LKC | JN16MM | 2631 | 11/07/2004 17:27 |
G4LOH | IO70JC | EB8BNS/P | IL08XS | 2606 | 29/06/2004 18:13 |
G4LOH | IO70JC | EA8/DL6FAW | IL18BS | 2600 | 26/06/2004 10:00 |
G4LOH | IO70JC | EA8TJ | IL18RI | 2600 | 26/06/2004 10:21 |
G4LOH | IO70JC | EA8/DL6FAW | IL18BS | 2600 | 26/06/2004 10:01 |
G4LOH | IO70JC | EA8TJ | IL18RI | 2600 | 26/06/2004 10:22 |
EA3DXU | JN11CM | OH2FT | KP10XP | 2586 | 27/06/2004 14:30 |
G4LOH | IO70JC | EB8AHT | IL18SL | 2585 | 26/06/2004 10:24 |
G4LOH | IO70JC | EA8BWY | IL18UK | 2584 | 26/06/2004 9:33 |
G4LOH | IO70JC | EA8BWD | IL18UK | 2584 | 26/06/2004 9:53 |
G4LOH | IO70JC | EB8AHT | IL18SL | 2584 | 26/06/2004 10:27 |
EA3DXU | JN11CM | OH2MQY | KP20IF | 2583 | 27/06/2004 15:05 |
EI5FK | IO51RT | 9H1ET | JM75GU | 2543 | 02/07/2004 13:30 |
F1AFJ | JN06HT | EA8BVU | IL18MM | 2542 | 05/07/2004 13:00 |
F1AFJ | JN06HT | EB8AYA | IL18MM | 2542 | 05/07/2004 13:05 |
EA3DXU | JN11CM | OH1MLZ | KP10NJ | 2535 | 27/06/2004 14:34 |
Station 1 | Station 2 | Km. | UTC Date-Time | ||
EA1AK/7 | IM66VP | D44TD | HK68NO | 2844 | 31/07/2004 17:42 |
G3LTF | IO91GG | EA8BPX | IL18SK | 2830 | 29/06/2004 20:51 |
GW8ASA | IO81EM | EA8BPX | IL18SK | 2779 | 29/06/2004 19:59 |
EI5FK | IO51 | EA8BPX | IL18SK | 2640 | 28/09/2004 18:34 |
G4LOH | IO70JC | EA8TJ | IL18RI | 2600 | 29/06/2004 18:09 |
G4LOH | IO70JC | EA8TJ | IL18RI | 2600 | 03/06/2004 16:32 |
G4LOH | IO70JC | EA8/DL4DWA/P | IL18RJ | 2595 | 25/07/2004 17:51 |
EA8BPX | IL18SK | G4LOH | IO70JC | 2589 | 25/07/2004 19:06 |
G4LOH | IO70JC | EA8BPX | IL18SK | 2589 | 03/06/2004 16:36 |
G4LOH | IO70JC | EA8BPX | IL18SK | 2589 | 02/07/2004 16:51 |
EA8BPX | IL18SK | G4LOH | IO70JC | 2589 | 28/09/2004 18:28 |
G4LOH | IO70JC | EA8BPX | IL18SK | 2589 | 04/06/2004 15:10 |
G4LOH | IO70JC | EA8BPX | IL18SK | 2588 | 26/07/2004 18:41 |
G4LOH | IO70JC | EA8BPX | IL18SK | 2588 | 25/07/2004 18:43 |
G4LOH | IO70JC | EA8BPX | IL18SK | 2588 | 29/06/2004 20:08 |
G4LOH | IO70JC | EA8BVU | IL18SL | 2584 | 29/06/2004 21:55 |
G4LOH | IO70JC | EA8YT | IL18SL | 2584 | 25/07/2004 18:01 |
G4LOH | IO70JC | EB8AHT | IL18SL | 2584 | 29/06/2004 20:45 |
EA8BPX | IL18 | G0KZG/MM | IN79AW | 2555 | 29/06/2004 20:23 |
EA7BYM | IM66UM | RW1ZM/MM | IK16CD | 2533 | 04/06/2004 19:14 |
In this map you can see the locations more favoured by Sporadic-E propagation on 144 MHz. The coloured spot in each square shows the number of QSO reported by stations located in it. At a glance you can see that although some QSO has been made from almost any square in Europe, the more favored areas have been southern Spain and Bulgaria, while very few QSO have been made from northern/central France & Poland. This map has been made based of the 5267 QSO that are in my database, however you have to bear in mind that surely much more QSO have been made, so the map is just an approximate estimation that allows an overview of how the Sporadic-E season was, it's not 100% accurate.
This map show an estimation of the location of the Sporadic-E reflection areas (clouds) that allowed the 5267 QSO that I have in the database. The coloured spots in each square show the number of QSO made when the reflection was calculated to be above that location. You can clearly see that the clouds mainly formed in a fringe covering from southern France to Croatia and also over western Ukraine. However you have to understand that this map is the result of calculations made from the reported contacts, so the lack of coloured spots over central IN field (for instance) does not mean that no ES clouds have formed over there, but simply that no QSO have been reported in this sense.
You can also be interested to watch the detailed listing and maps of the Sporadic-E openings in 2004 on 144 MHz.