EA6VQ - Initial QSO on 144 MHz. EME

This WEB page has been fully generated by the VQLog program

List of EME initials worked by any callsign on 2 m.

From 01/01/1900 to 31/12/2022
 


NUM. DATE TIME CALLSIGN LOCATOR TX RX S/R REMARKS QRB
1 28/07/1991 04:40 W5UN EL29HK 0 0 B/B C -04.48 8622
2 01/09/1991 12:08 KB8RQ EN8ØAD 0 0 B/B C - 7087
3 05/10/1991 14:55 I2FAK JN45OB 0 0 D/D C - 786
4 26/10/1991 19:46 SM5FRH JO88BW 0 0 D/D C - 2335
5 15/03/1992 01:35 N5BLZ EM1ØSB 0 0 D/ C - 8659
6 15/03/1992 02:24 K2GAL FM29PH 0 0 D/D C - 6442
7 15/03/1992 17:37 SM7BAE JO65OP 0 0 D/B C - 1930
8 15/03/1992 18:10 LZ2US KN13RJ 0 0 D/ C - 1745
9 15/03/1992 19:30 OK1MS JO7ØSL 0 0 D/D C - 1549
10 10/04/1992 22:30 VE7BQH CN89KI 0 0 D/D C -22.40 8799
11 11/04/1992 22:00 N1BUG FN55MF 0 0 D/D C -22.16 5741
12 11/04/1992 22:30 K1MNS FN42IU 0 0 D/D C -22.46 6014
13 11/04/1992 23:00 KD8SI EM79WR 0 0 D/D C -23.22 7123
14 12/04/1992 14:30 SM5MIX JO78ME 0 0 D/D C -14.54 2232
15 12/04/1992 15:00 LA8YB JO59 0 0 D/D C -15.16 +-2279
16 12/04/1992 15:16 DL5MAE JN58VF 0 0 B/B C -15.24 1182
17 12/04/1992 17:00 RB5AL KO61WP 0 0 D/D C -17.30 2713
18 08/05/1992 22:30 HB9CRQ JN47CF 0 0 D/D C 940
19 09/05/1992 20:00 I5JUX JN53CW 0 0 D/D C -20.30 761
20 09/05/1992 22:30 AF9Y EN71KF 0 0 D/D C -23.00 7109
21 09/05/1992 23:00 WA6MGZ CM87WI 0 0 D/D C -23.30 9784
22 06/06/1992 18:30 EA3DXU JN11CK 0 0 D/D C - 211
23 06/06/1992 20:00 KØIFL EM48MK 0 0 D/D C - 7696
24 07/06/1992 20:00 DL3BWW JO72GI 0 0 B/B C - 1664
25 02/07/1992 17:00 PAØJMV JO21PM 0 0 D/D C 1331
26 02/07/1992 17:20 PA2CHR JO22XB 0 0 D/D C 1398
27 03/07/1992 15:30 SM2CEW KP15CR 0 0 D/D C 3144
28 03/07/1992 18:18 W9OEH EM79NC 0 0 D/D C 7215
29 03/07/1992 19:30 IK2DDR JN55GN 0 0 D/D C 899
30 03/07/1992 20:00 W7FN CN88SA 0 0 D/D C 8883
31 05/07/1992 13:30 G4SWX JOØ2PB 0 0 D/D C 1387
32 19/07/1992 06:30 DF6NA JN49XS 0 0 D/D C - 1250
33 26/07/1992 09:30 WB5IGF EM45GF 0 0 D/D C - 7939
34 26/07/1992 13:30 W7HAH DN26XK 0 0 D/D C - 8587
35 31/07/1992 16:50 UZ2FWA KOØ4FT 0 0 D/ C - 2126
36 01/08/1992 18:00 W5LUU ELØ9GO 0 0 D/D C - 8914
37 23/08/1992 01:30 GØRUZ IO93HN 0 0 D/D C -02:00 1583
38 23/08/1992 08:21 DL8DAT JO31TL 439 439 D/D C -RND 1362
39 23/08/1992 11:20 AA4FQ EM67LQ 0 0 D/D C -RND 7458
40 23/08/1992 12:14 IK3MAC JN55SH 0 0 D/D C -RND 938
41 12/09/1992 02:00 WØHP EN34 0 0 D/D C - +-7453
42 17/10/1992 06:20 OE5JFL JN68RL 0 0 D/D C RND 1285
43 17/10/1992 07:05 VE1BVL FN96UC 0 0 D/D C RND 5071
44 14/11/1992 01:52 SM2CKR KPØ3DQ 0 0 D/D C - RND 2903
45 14/11/1992 02:46 K5GW EM13 0 0 B/D C - RND +-8455
46 14/11/1992 03:00 WG8Q EN82HJ 0 0 D/D C - 6919
47 14/11/1992 07:01 WA1JXN/7 DN27UB 0 0 D/D C - RND 8551
48 15/11/1992 01:39 SM4RNA JP7ØUJ 0 0 D/D C - RND 2468
49 15/11/1992 05:27 W4ZD EL97HH 0 0 D/D C - RND 7664
50 15/11/1992 09:10 K7CA DM26VK 0 0 D/D C - RND 9396
51 12/12/1992 03:30 OE5EYM JN68SK 0 0 D/D C - 1286
52 12/12/1992 04:20 VE1ASA FN65PX 0 0 D/D C - RND 5548
53 12/12/1992 04:36 WB5LBT EM4ØII 0 0 D/D C - RND 8248
54 12/12/1992 05:00 DJ9CZ JO31BC 0 0 B/B C - 1296
55 12/12/1992 05:30 GØLBK IO93JK 0 0 B/B C - 1566
56 12/12/1992 23:00 DL2RSX JO62 0 0 D/D C - +-1622
57 13/12/1992 01:30 OZ4MM JO55GI 0 0 D/B C - 1832
58 13/12/1992 02:30 N4GJV EM95PS 0 0 D/ C - 7096
59 13/12/1992 03:50 OH7PI KP32XG 0 0 D/D C - RND 3020
60 13/12/1992 03:56 SM5IOT JO99BX 0 0 D/D C - RND 2492
61 13/12/1992 04:30 DL1HYZ JO61AH 0 0 D/D C - 1472
62 13/12/1992 05:54 VE5RF DO81RE 0 0 D/D C - RND 7608
63 09/01/1993 05:00 KA5AIH EL29NW 0 0 D/D   8549
64 09/01/1993 05:15 F6IRF JN35AU 0 0 D/ RND 732
65 09/01/1993 06:30 K3HZO FM18QP 0 0 D/D   6623
66 05/02/1993 23:30 ZS6ALE KG46RC 0 0 D/D   7577
67 06/02/1993 01:00 HB9JAW JN47CE 0 0 D/D   936
68 06/02/1993 02:00 VE6TA DO31AH 0 0 D/D   8200
69 06/02/1993 19:26 JA4BLC PM65NM 0 0 D/D RND 10214
70 07/02/1993 00:30 IW5AVM JN52NS 0 0 D/D   760
71 07/02/1993 01:00 ON7EH JO2ØFV 0 0 D/D   1255
72 07/02/1993 01:30 DK9ZY JO4ØBE 0 0 D/D   1237
73 05/03/1993 21:30 9A1EZA JN86HG 0 0 D/B   1325
74 05/03/1993 22:18 S57TW JN75EX 0 0 D/D RND 1160
75 06/03/1993 00:00 GM4YXI IO87WI 0 0 D/D   2003
76 06/03/1993 01:00 WA6PEV DM15EM 0 0 D/D   9679
77 06/03/1993 02:00 W8WN EM77BQ 0 0 D/D   7372
78 06/03/1993 02:28 EA2LU IN92ET 0 0 D/D RND 525
79 06/03/1993 02:30 W7VXW DN4ØBN 0 0 D/D   8926
80 06/03/1993 21:40 F1JTA JN18 0 0 D/ RND +-987
81 06/03/1993 22:00 F6HYE JN36DD 0 0 D/B RND 769
82 06/03/1993 22:30 WA3HMK FN1ØUC 0 0 D/D   6521
83 06/03/1993 23:00 K1GVM FN42NB 0 0 D/D   6018
84 02/04/1993 21:00 ZBØT IM76HE 0 0 D/   832
85 02/04/1993 21:41 DK1KO JO53CT 0 0 B/B RND 1665
86 02/04/1993 23:30 DL3IAE JN49DE 0 0 D/D   1139
87 03/04/1993 16:00 UA9FAD LO88DA 0 0 D/D   4253
88 03/04/1993 17:23 IK1MTZ JN35UB 0 0 D/D RND 714
89 03/04/1993 20:30 EA2AGZ IN91DV 0 0 D/D   472
90 04/04/1993 01:30 N7BNJ CN87FU 0 0 D/D   8948
91 01/05/1993 16:24 JL1ZCG PM95UM 0 0 D/D RND 10547
92 01/05/1993 17:00 OZ1HNE JO57GH 0 0 D/D   2037
93 01/05/1993 21:30 9A1CCY JN85MM 0 0 D/D   1316
94 29/05/1993 21:00 I1KTC JN45HK 0 0 D/D   789
95 25/06/1993 21:30 N5JHV DM62OF 0 0 D/D   9243
96 26/06/1993 20:00 PE1DAB JO23RD 0 0 D/D   1512
97 12/09/1993 10:30 I1ANP JN44VC 0 0 D/D   746
98 10/10/1993 08:00 VE3ONT FNØ5XW 559 539 D/D RND 6360
99 16/04/1994 19:30 EI4DQ IO51WU 0 0 D/D   1606
100 22/04/1994 17:00 UT5ER KN78 0 0 D/D   +-2715
101 22/04/1994 19:09 ON4ANT JO2ØBU 0 0 B/B RND 1249
102 22/04/1994 21:08 IK1FJI JN44 0 0 D/D RND +-734
103 22/04/1994 21:45 UT5EC KN78 0 0 D/D RND +-2715
104 22/04/1994 23:02 UR3EE KN88DC 0 0 D/ RND 2799
105 22/04/1994 23:10 G4PIQ JOØ1MU 0 0 D/D RND 1366
106 23/04/1994 16:40 PA3EPD JO21IV 0 0 D/D RND 1368
107 23/04/1994 17:38 I4XCC JN63GV 0 0 D/D RND 918
108 23/04/1994 19:00 S51ZO JN66 0 0 D/D   +-1113
109 23/04/1994 19:58 F3VS JN38GE 539 439 D/D RND 990
110 23/04/1994 20:48 SM5BSZ JO89IJ 0 0 D/D RND 2396
111 23/04/1994 23:00 SMØFFS JO99AA 0 0 D/D RND 2400
112 24/04/1994 00:48 SM6CMU JO57XK 0 0 D/D RND 2080
113 24/04/1994 00:56 IW5CNS JN53CW 0 0 D/D RND 761
114 24/04/1994 02:30 K2RTH EL95LM 0 0 D/ RND 7751
115 24/04/1994 03:14 K6HXW CM95RD 0 0 D/D RND 9883
116 15/05/1994 17:00 UA4NM LO48VR 0 0 D/D   3890
117 15/05/1994 17:30 UT1PA KO21FC 0 0 D/D   2089
118 15/05/1994 18:00 LA8KV JP52QQ 0 0 B/B   2621
119 20/05/1994 21:40 DK3BU JO33NO 0 0 D/ RND 1582
120 20/05/1994 21:50 K8BHZ EN75DB 0 0 B/ RND 6935
121 20/05/1994 22:30 DF9YF JO42GE 0 0 B/B   1457
122 21/05/1994 15:30 EA3EHQ JNØ1HR 0 0 D/D   308
123 21/05/1994 20:30 OZ9AAR JO45FL 0 0 B/D   1805
124 22/05/1994 17:00 ON4GG JO2ØBU 0 0 D/D   1249
125 11/06/1994 18:30 W9HLY EN7ØMM 0 0 D/D   7138
126 11/06/1994 19:05 DL2NBU JN59OP 0 0 D/D RND 1284
127 11/06/1994 19:51 WA2GSX FN13WF 0 0 D/D RND 6353
128 12/06/1994 10:00 HL9UH PM45FA 0 0 D/D   10000
129 12/06/1994 15:50 DL9MHG JO51MW 0 0 D/D RND 1498
130 12/06/1994 17:00 N3AJX EN71KC 0 0 D/D   7117
131 13/06/1994 21:05 W9QXP DM44AR 0 0 D/D RND 9392
132 16/06/1994 21:08 DJ3WA JO31RI 0 0 D/D RND 1346
133 17/06/1994 15:00 DK4TG JO31FF 0 0 D/D   1315
134 17/06/1994 20:30 OZ5IQ JO65AO 519 519 D/D RND 1894
135 17/06/1994 21:32 IK5UBM JN53GT 0 0 D/D RND 775
136 18/06/1994 20:00 G3IMV IO91OX 0 0 D/D   1402
137 18/06/1994 21:15 GJ4AFF/P IN89WG 0 0 D/D RND 1145
138 10/07/1994 08:30 JA2JRJ PM84MW 0 0 D/D   10470
139 10/07/1994 08:38 JA9BOH PM86FA 0 0 D/D RND 10341
140 02/10/1994 06:30 SV1BTR KM17VX 0 0 B/   1803
141 02/10/1994 09:28 F9HS JNØ3GL 0 0 D/D RND 474
142 02/10/1994 11:32 W7FHI CN96 0 0 D/D RND +-8938
143 15/10/1994 18:44 SM5DCX JO89OI 0 0 B/B RND 2406
144 15/10/1994 19:18 DL5DTA JO61SD 0 0 B/B RND 1515
145 29/10/1994 05:51 S51WV JN76SN 0 0 D/D RND 1270
146 29/10/1994 06:00 OL5X JO7ØIN 0 0 D/ RND 1516
147 29/10/1994 06:05 SK7CA JO86DQ 0 0 D/ RND 2125
148 29/10/1994 06:25 RA6HHT LNØ5XB 0 0 D/ RND 3221
149 29/10/1994 07:23 DL8GP JN39LH 0 0 D/D RND 1118
150 29/10/1994 07:47 LA9NEA JO59FV 0 0 D/D RND 2310
151 29/10/1994 08:13 FR5DN LG78QS 0 0 D/D RND 8673
152 29/10/1994 10:34 K9MRI EN7ØIU 0 0 D/D RND 7143
153 29/10/1994 11:50 DL9YEY JO41GV 0 0 D/D RND 1426
154 30/10/1994 02:34 OH5IY KP3ØHV 0 0 D/D RND 2862
155 30/10/1994 03:29 LZ1ZCG   0 0 B/ RND  
156 30/10/1994 04:05 OH2NP   0 0 B/ RND  
157 30/10/1994 04:35 DL5BCU JO43LD 0 0 D/D RND 1566
158 30/10/1994 05:02 GD4IOM IO74QD 0 0 D/ RND 1711
159 30/10/1994 05:50 HB9SUL JN46LA 0 0 D/D RND 857
160 30/10/1994 06:17 VE1ZJ FN96UC 0 0 D/D RND 5071
161 30/10/1994 06:50 DK5PD JN39VV 0 0 D/D RND 1199
162 30/10/1994 07:28 HA1YA JN87GF 0 0 D/D RND 1374
163 30/10/1994 12:14 W2CRS DM78LX 0 0 D/D RND 8621
164 30/10/1994 12:50 EA3AXV JN11BI 0 0 D/E RND 205
165 30/10/1994 13:32 KL7FB BP51HO 0 0 D/D RND 8482
166 12/11/1994 22:04 OH2BAP KP2ØMF 0 0 B/ RND 2748
167 22/11/1994 22:10 EA3ADW JN11CQ 0 0 D/D RND 238
168 26/11/1994 09:05 AA7A DM43BO 0 0 D/D RND 9476
169 26/11/1994 09:07 SV1AAF KM17IO 0 0 B/ RND 1719
170 26/11/1994 09:44 PE1LCH JO32BQ 0 0 D/D RND 1469
171 26/11/1994 11:22 WA6EIW EM15DI 0 0 D/ RND 8382
172 26/11/1994 11:39 KE6PT CM88SG 0 0 D/ RND 9723
173 27/11/1994 05:54 LZ1DP KN22TK 0 0 D/D RND 1913
174 27/11/1994 06:14 JWØBY JQ88AD 0 0 D/D RND 4321
175 27/11/1994 07:00 SM3PWM JP81GF 0 0 D/D RND 2571
176 27/11/1994 07:16 PAØCIS JO22FD 0 0 D/ RND 1394
177 27/11/1994 07:30 OH2BNH KP2ØLG 0 0 D/D RND 2749
178 27/11/1994 08:42 VE3BQN FNØ4GM 0 0 D/D RND 6529
179 27/11/1994 08:58 WD5AGO EM26BD 0 0 D/D RND 8197
180 27/11/1994 09:13 WBØGGM EN34HV 0 0 D/D RND 7457
181 27/11/1994 09:24 DJ6CA JO42CC 0 0 D/D RND 1441
182 27/11/1994 10:12 F1PUX JN16XL 0 0 D/D RND 763
183 27/11/1994 10:30 OK7O JO7ØSL 0 0 B/B RND 1549
184 27/11/1994 10:44 G4HWA IO92OE 0 0 D/ RND 1425
185 27/11/1994 10:53 NØXX CN84 0 0 D/D RND +-9208
186 10/12/1994 22:00 DJ5RE JN59VH 0 0 D/ RND 1277
187 10/12/1994 22:30 JX7DFA IQ5ØOV 0 0 D/D   3539
188 21/01/1995 05:10 DL6WT JN39 0 0 D/D   +-1142
189 21/01/1995 06:15 IK4DCX JN64GA 0 0 B/E RND 924
190 21/01/1995 06:30 S52LM JN65TX 0 0 D/D RND 1112
191 21/01/1995 07:00 DL1KS JN39 0 0 D/D   +-1142
192 22/01/1995 04:30 UT4EQ KN78MK 0 0 B/   2713
193 22/01/1995 07:00 PA3FJY JO32EH 0 0 D/D   1431
194 22/01/1995 08:40 IK4WLV JN54XK 0 0 D/D   908
195 04/02/1995 16:00 LU7DZ GFØ5GK 0 0 D/D   10445
196 04/02/1995 17:00 VE1KG FN84CM 0 0 D/D   5385
197 18/02/1995 03:00 WP4G FK68VG 0 0 D/D   6967
198 18/02/1995 22:28 I3DLI JN65BL 0 0 B/   986
199 08/04/1995 12:30 G4YTL IO91JU 0 0 B/B   1396
200 08/04/1995 13:36 9H1BT JM75EU 0 0 B/   1081
201 08/04/1995 18:45 SM3RPK JP8ØFK 0 0 D/D   2491
202 08/04/1995 23:00 N7AKH DN26XK 0 0 B/   8587
203 15/04/1995 20:40 HB9DGX JN45MW 0 0 B/B   853
204 15/04/1995 20:58 DK2PH JO41FV 0 0 D/D   1424
205 06/05/1995 19:35 CT3/DL5MAE IM12NT 0 0 D/D   1935
206 06/05/1995 22:30 9H1PA JM75 0 0 D/D   +-1151
207 07/05/1995 17:18 OH3AWW KP21QF 0 0 D/D   2842
208 07/05/1995 18:03 HAØHO KNØ7SU 0 0 B/   1737
209 07/05/1995 18:56 KN6M EM13 0 0 D/D   +-8455
210 07/05/1995 20:36 KØRRY EN42DB 0 0 D/D   7521
211 07/05/1995 20:45 RU1AA KP4ØXD 0 0 D/D   2943
212 13/05/1995 21:56 GM4JJJ IO86GB 0 0 D/D   1886
213 21/05/1995 08:16 I5YDI JN54BB 0 0 B/   764
214 10/06/1995 22:32 ZF2OC EK99XP 0 0 D/D   8052
215 17/06/1995 07:56 9A2AE JN86HF 0 0 B/   1323
216 18/06/1995 08:06 N5RZ DM81XW 0 0 B/E   8933
217 29/07/1995 15:30 AAØCP EM28 0 0 D/D   +-7973
218 15/03/1997 12:30 OH2PO KP1ØXH 0 0 B/D DUBUS EME test 2715
219 15/03/1997 19:21 KØFF EM49LL 0 0 D/D qth de K7CA 7636
220 15/03/1997 21:48 F1FLA JN26KU 0 0 B/ DUBUS EME test 815
221 19/10/1997 01:33 EA5GIY IM98XO 0 0 B/ ARRL EME contest 290
222 19/10/1997 03:58 W4MW EM95LG 0 0 D/D ARRL EME contest 7151
223 19/10/1997 04:57 VE3KDH FNØ3CL 0 0 D/D ARRL EME contest 6605
224 19/10/1997 07:01 VE3AX FNØ2CW 0 0 B/ ARRL EME contest 6633
225 15/11/1997 20:25 ON7RB JO11VA 0 0 B/ ARRL EME contest 1266
226 15/11/1997 21:32 DL2HWA JO51WE 0 0 B/B ARRL EME contest 1454
227 15/11/1997 21:41 7K3LGC QMØ6HA 0 0 D/D ARRL EME contest 10544
228 15/11/1997 23:23 SM4IVE JO79PB 0 0 B/E ARRL EME contest 2325
229 16/11/1997 01:48 AA8BC EN9ØGG 0 0 B/ ARRL EME contest 6897
230 16/11/1997 02:23 KA2KQM EM74QA 0 0 D/D ARRL EME contest 7501
231 16/11/1997 04:47 K6MYC DMØ6GJ 0 0 B/ ARRL EME contest 9714
232 16/11/1997 04:57 F/G8MBI JNØ4FT 0 0 B/ ARRL EME contest 612
233 16/11/1997 05:09 K1CA FN42IV 0 0 B/ ARRL EME contest 6012
234 10/01/1998 17:54 YU1IO KNØ4IQ 0 0 B/B   1556
235 10/01/1998 20:00 9H1CD JM75FV 0 0 D/D   1085
236 11/01/1998 00:00 WØRWH EM39SX 0 0 D/D   7704
237 11/01/1998 00:30 PE1OGF JO21QJ 0 0 D/D   1319
238 11/01/1998 01:24 WA9KRT EN61PG 519 539 B/   7220
239 11/01/1998 01:30 9A2PT JN75JE 0 0 D/D   1142
240 31/01/1998 15:30 UA3TCF LO26IU 0 0 B/   3549
241 31/01/1998 17:00 KØGU DN7ØMQ 0 0 D/D   8490
242 07/02/1998 17:25 JH2COZ PM94NW 0 0 D/D   10574
243 28/02/1998 09:00 JR5JXV PM64XG 0 0 D/D   10371
244 28/02/1998 14:30 EA1ABZ IN71QO 0 0 D/D   682
245 28/02/1998 15:00 N2WK FNØ3XE 0 0 D/D   6494
246 28/02/1998 16:30 NTØV ENØ8MB 0 0 D/D   7607
247 28/02/1998 17:00 KB3PD FM29DQ 0 0 D/D   6499
248 28/02/1998 18:30 N6OC CM98LM 0 0 D/D   9624
249 29/03/1998 10:25 I6BQI JN62AK 549 439 B/B rnd 815
250 29/03/1998 10:50 DK4RC JO44XF 0 0 / rnd 1702
251 29/03/1998 12:00 IKØBZY JN61GW 0 0 B/   839
252 29/03/1998 15:00 IW5DAN JN53GU 0 0 B/   778
253 29/03/1998 16:30 Z3ØB KNØ1PA 0 0 D/D   1551
254 29/03/1998 17:00 DJ7OF JO51HQ 0 0 B/D   1461
255 02/05/1998 10:30 G4ZHI IO91 0 0 B/   +-1356
256 02/05/1998 18:00 DL2IAN JN49 0 0 D/D   +-1195
257 02/05/1998 18:30 IK7EZN JN9Ø 0 0 D/D   +-1362
258 02/05/1998 19:00 NØAKC EN44 0 0 D/D   +-7320
259 02/05/1998 19:30 AB3D FM29 0 0 D/D   +-6450
260 02/05/1998 20:00 CT1DMK IN5Ø 0 0 D/D   +-1024
261 30/05/1998 11:51 DL1EJA JO31DS 0 0 D/D   1371
262 30/05/1998 12:04 PAØJMV JO21PM 0 0 B/E (F) 1331
263 30/05/1998 17:47 IZ1BPN JN25VD 0 0 D/D   652
264 30/05/1998 18:30 K3VGX FM19QT 0 0 D/D   6562
265 30/05/1998 20:00 WA4MVI EM84VW 0 0 D/D   7260
266 30/05/1998 21:00 W7EME DN14WV 0 0 D/D   8822
267 27/06/1998 15:00 J79MY FK95 0 0 D/D   +-6699
268 27/06/1998 18:00 WA7TDU CN92 0 0 D/D   +-9278
269 27/06/1998 19:25 IZ1AEM JN44NL 0 0 B/   735
270 27/06/1998 20:00 KV6J BK29AQ 0 0 D/D   13062
271 25/07/1998 08:30 JH5FOQ PM63JS 0 0 D/D   10352
272 25/07/1998 11:00 YO2IS KNØ5 0 0 D/D   +-1607
273 25/07/1998 16:00 N6PYI DMØ5 0 0 B/E   +-9759
274 10/10/1998 22:17 IV3CER JN66LL 0 0 B/ ARRL EME contest 1105
275 10/10/1998 22:49 SM3MXR JP8ØMM 0 0 B/ ARRL EME contest 2514
276 11/10/1998 01:20 SL4BP JP7ØTO 0 0 B/B ARRL EME contest 2486
277 11/10/1998 07:34 SP7DCS JO91RT 0 0 D/D ARRL EME contest 1850
278 11/10/1998 09:52 F1CML JNØ7WE 0 0 B/ ARRL EME contest 844
279 11/10/1998 10:05 F6BSJ JN26IN 0 0 B/B ARRL EME contest 781
280 11/10/1998 10:45 W1XE/Ø DM79FW 0 0 B/ ARRL EME contest 8582
281 06/11/1998 19:30 YO2AMU KNØ6PE 0 0 D/D   1649
282 06/11/1998 21:18 IV3GBO JN66 0 0 B/   +-1113
283 06/11/1998 22:30 IZ5BXF JN53 0 0 D/D   +-792
284 07/11/1998 03:30 NP4C EN72 0 0 D/D   +-7024
285 07/11/1998 05:00 WA8CLT EN8Ø 0 0 B/   +-6993
286 07/11/1998 07:55 KC7YVZ DN13 0 0 D/D   +-8980
287 07/11/1998 08:00 SM7SJR JO87 0 0 D/D   +-2228
288 05/12/1998 19:32 RU1A KO48VR 0 0 B/B   2839
289 05/12/1998 20:12 G3ZIG JOØ2LL 0 0 B/   1435
290 06/12/1998 00:24 HB9Q JN47CG 0 0 D/D   944
291 02/01/1999 18:40 DL9MS JO54WC 0 0 B/B   1739
292 02/01/1999 20:00 UR5LX KO7Ø 0 0 B/   +-2759
293 30/01/1999 16:30 VK2FLR QF56OD 0 0 D/D   17117
294 27/02/1999 17:00 JA5NNS PM63 O O D/D   +-10389
295 27/02/1999 23:00 WA1JOF FN44 O O D/D   +-5916
296 27/02/1999 23:30 W3SZ FN2Ø O O D/D   +-6400
297 28/02/1999 00:00 WA4NJP EM84 O O D/D   +-7343
298 28/02/1999 00:30 N3FA FN21 O O D/D   +-6350
299 28/02/1999 01:30 WØVD EM27 O O D/D   +-8040
300 27/03/1999 17:00 EA1YV IN52 "O" "O" D/D   +-1054
301 27/03/1999 18:12 UA4ALU LN29LA "O" "O" B/   3443
302 27/03/1999 20:30 SM3UZS JP92FW "O" "O" D/D   2785
303 27/03/1999 21:10 W5UWB EL17 "O" "O" D/D   +-8876
304 27/03/1999 22:30 PY2DP GG66 "O" "O" D/D   +-8723
305 27/03/1999 23:30 WA3BZT FM29 "O" "O" D/D   +-6450
306 24/04/1999 14:00 JR3REX PM74LQ "O" "O" D/D   10386
307 24/04/1999 15:30 T98CHR JN84AX "O" "O" D/D   1220
308 24/04/1999 16:00 OH2BC KP2ØGA "O" "O" B/   2713
309 24/04/1999 22:00 SM2BYA KPØ7DU "O" "O" B/   3307
310 22/05/1999 19:00 NJØM EN34 "O" "O" D/D   +-7453
311 22/05/1999 19:30 PA3CWI JO11 "O" "O" D/D   +-1320
312 22/05/1999 20:00 UA4API LO2ØQC "O" "O" B/D   3478
313 22/05/1999 21:00 WB4JEM EL89 "O" "O" D/D   +-7651
314 05/06/1999 07:00 TA4/DL5MAE KM37PV "O" "O" B/B   2104
315 19/06/1999 12:00 JHØVJW PM97LO "O" "O" D/D   10316
316 19/06/1999 19:30 UA4AQL LO2ØQB "O" "O" D/D   3477
317 17/07/1999 14:30 RW1AW KP5ØEB "O" "O" D/D Via DK3WG 2955
318 17/07/1999 19:00 ON7UC JO11ND "O" "O" D/D   1278
319 17/07/1999 19:30 W7UPF DM42OO "O" "O" B/D   9484
320 17/07/1999 20:30 WA6PY DM13LA "O" "O" D/D   9851
321 05/09/1999 10:00 XE1/SMØKAK EKØ9 "O" "O" D/D   +-9607
322 05/09/1999 13:00 N7EIJ DN17 "O" "O" D/D   +-8653
323 03/10/1999 07:30 RZ3BA/1 KO56 "O" "O" B/   +-2765
324 03/10/1999 08:00 RX1AS KO59FX "O" "O" B/B   2953
325 03/10/1999 08:27 SMØNKZ JO99IQ "O" "O" B/   2482
326 03/10/1999 08:30 PE1LWT JO22VA "O" "O" D/D   1392
327 30/10/1999 23:30 VK3CY QF13 "O" "O" D/D   +-16519
328 31/10/1999 00:00 JRØAEL PM97 "O" "O" D/D   +-10328
329 31/10/1999 01:47 DK5YA JN49 "O" "O" B/B   +-1195
330 31/10/1999 02:18 R1MVZ KP4ØGP "O" "O" D/D   2919
331 31/10/1999 05:00 WA2FGK FN21 "O" "O" D/D   +-6350
332 31/10/1999 12:02 W4AD FM18IP "O" "O" D/D   6674
333 01/11/1999 08:00 J6/K6MYC FK93LV "O" "O" D/D   6816
334 27/11/1999 23:30 UA3PTW KO93 "O" "O" B/   +-3106
335 28/11/1999 02:00 S53J JN75EV "O" "O" D/D   1155
336 28/11/1999 02:12 PA3DZL JO21HM "O" "O" D/D   1326
337 28/11/1999 06:00 VE2JWH FN35 "O" "O" D/D   +-6019
338 28/11/1999 06:30 WØPT EM28 "O" "O" B/E   +-7973
339 28/11/1999 08:55 DM2BHG JO51MW "O" "O" B/   1498
340 18/12/1999 18:10 RK9CC MOØ6RT "O" "O" B/D   4558
341 19/12/1999 00:00 W6TE DMØ6CT "O" "O" D/D   9698
342 19/12/1999 00:30 K6AAW CN8ØTE "O" "O" D/D   9553
343 19/12/1999 01:00 IKØBZY JN62 "O" "O" B/ (F) +-896
344 26/12/1999 23:00 JAØBLU PM97 "O" "O" D/D   +-10328
345 27/12/1999 02:54 8J1RL KC9ØTX "O" "O" D/D   12448
346 27/12/1999 05:00 W1FIG FN41GV "O" "O" D/D   6070
347 22/01/2000 22:30 I5WBE JN53JR "O" "O" B/B   787
348 22/01/2000 23:30 DL7FF JO62TJ "O" "O" D/D   1632
349 22/01/2000 23:57 I2RV JN45PL "O" "O" D/D   825
350 23/01/2000 04:30 W6OMF CM98AI "O" "O" D/D   9689
351 19/02/2000 22:00 UA9YLU MO97EO "O" "O" D/D   5555
352 20/02/2000 02:00 W4FF EL96AM "O" "O" B/   7761
353 19/03/2000 01:30 WB9UWA EN5Ø "O" "O" D/D   +-7424
354 15/04/2000 16:00 JHØWJF PM86 "O" "O" D/D   +-10324
355 15/04/2000 16:40 VK2KU QF56 "O" "O" D/D   +-17087
356 15/04/2000 18:00 DF1CF JN57FP "O" "O" B/B   1070
357 03/06/2000 09:00 OX2K GP47TA "O" "O" D/D   4441
358 25/06/2000 07:00 PA3FOC JO21 "O" "O" D/D   +-1329
359 25/06/2000 07:30 RA3QTT LOØ1GQ "O" "O" B/E   3161
360 23/07/2000 07:00 AC3A FNØ3 "O" "O" D/D   +-6543
361 24/09/2000 03:00 JN1CSO PM95 "O" "O" D/D   +-10515
362 24/09/2000 04:30 OK1DIG JO7ØAJ "O" "O" D/D   1471
363 24/09/2000 05:30 SM5TSP JP9ØCE "O" "O" B/E   2514
364 24/09/2000 11:00 K6PF DM13 "O" "O" D/D   +-9804
365 17/11/2000 04:00 VP2MIS FK86UV "O" "O" D/D   6722
